HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Details

de_westwood_big: From a total of 2,649 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_westwood_big sort-descending.gif Headshots Hpk
1  BruderBOB 122 26 0.2131
2  -=[DAGS]=- Hulk_Smash 121 37 0.3058
3  Dackelblut 86 10 0.1163
4  erpelbuerzel 83 34 0.4096
5  [SP] Aggressor 70 28 0.4000
6  Gagadada 69 25 0.3623
7  -=[DAG]=- DarkAngel 64 18 0.2813
8  draco 63 27 0.4286
9  Bernd 63 13 0.2063
10  euLe 60 21 0.3500
11  MeLt0R 58 17 0.2931
12  sneax 56 28 0.5000
13  Kurbel 53 24 0.4528
14  Yoshi <mago> 52 25 0.4808
15  -=[DAG]=- Snailkiller 49 10 0.2041
16  -=[DAG]=- Crank 46 15 0.3261
17  Obsa 44 11 0.2500
18  flake 41 11 0.2683
19  Alex 41 8 0.1951
20  -=[DAGS]=- Moses 41 7 0.1707
21  scandisk 39 15 0.3846
22  Blümchen 39 14 0.3590
23  BunnyBu 38 17 0.4474
24  arti 35 14 0.4000
25  DELAgeezy 34 15 0.4412
26  lustucru 33 14 0.4242
27  utz 32 16 0.5000
28  NordFriese 32 11 0.3438
29  N!pp0n 32 9 0.2813
30  DerKleineMedicus 26 10 0.3846
31  steiF 24 7 0.2917
32  Sonos 1966 24 4 0.1667
33  puka 24 11 0.4583
34  Grauzone 24 9 0.3750
35  morgue 23 5 0.2174
36  flo1307 23 11 0.4783
37  currywurst 23 9 0.3913
38  Benevolo 23 3 0.1304
39  **Nihat** 23 14 0.6087
40  wilkenburger 22 6 0.2727
41  NIKI 21 10 0.4762
42  JAiZZY 21 13 0.6190
43  Monkey D. Ruffy 20 8 0.4000
44  Gaga 20 2 0.1000
45  Thor 18 3 0.1667
46  morph 18 8 0.4444
47  -=[DAG]=- Skoodieone 18 1 0.0556
48  Knipser 17 5 0.2941
49  dRunken mOnkey 17 8 0.4706
50  Nuke 16 1 0.0625


Page: 1 2 3


de_westwood_big



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]