HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 64.97% 64.97%
Members: 349 active members
Total Kills: 301,136
Total Deaths: 297,696
Avg. Kills: 863
Kills per Death: 1.01
Kills per Minute: 0.60
Avg. Member Points: 4,467
Avg. Connection Time: 0d 23:55:06h
Total Connection Time: 347d 19:30:50h
DE
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
201  Germanygroobermeister 1,626 80.0600% 0d 02:40:58h 66 0.02% 0.02% 85 0.78
202  GermanysNax 1,413 58.0171% 0d 00:57:29h 77 0.03% 0.03% 57 1.35
203  GermanyBelaFarinRod 1,278 79.5633% 0d 01:45:57h 48 0.02% 0.02% 49 0.98
204  GermanyHonz 1,264 90.4504% 0d 01:39:13h 46 0.02% 0.02% 56 0.82
205  GermanypalmE 1,261 43.1618% 0d 00:51:20h 40 0.01% 0.01% 28 1.43
206  Germanynite 1,249 40.2556% 0d 01:00:21h 49 0.02% 0.02% 39 1.26
207  GermanyZoD 1,235 47.4313% 0d 00:51:27h 44 0.01% 0.01% 35 1.26
208  Germanybounty 1,230 29.7628% 0d 01:46:36h 42 0.01% 0.01% 60 0.70
209  GermanyWannane 1,223 83.2564% 0d 01:16:03h 50 0.02% 0.02% 42 1.19
210  Germanyreyes 1,216 11.6518% 0d 00:44:05h 49 0.02% 0.02% 24 2.04
211  GermanyHere Goes Lumis 1,213 26.1322% 0d 01:29:04h 33 0.01% 0.01% 61 0.54
212  GermanyJoy 1,200 61.7776% 0d 01:20:14h 45 0.01% 0.01% 51 0.88
213  GermanyMurdock83 1,197 12.2586% 0d 00:29:21h 21 0.01% 0.01% 11 1.91
214  GermanyWaldi 1,190 43.9177% 0d 02:06:21h 45 0.01% 0.01% 79 0.57
215  Germanynulleins 1,184 11.9284% 0d 00:57:48h 29 0.01% 0.01% 26 1.12
216  Germanyarch1eyaner 1,165 65.1305% 0d 00:55:22h 49 0.02% 0.02% 30 1.63
217  GermanySNAX 1,164 47.2042% 0d 01:04:45h 45 0.01% 0.01% 26 1.73
218  GermanyAdr[!]Ano彡ے 1,161 80.1365% 0d 01:54:45h 46 0.02% 0.02% 44 1.05
219  GermanyCloud 1,152 47.6108% 0d 00:56:36h 38 0.01% 0.01% 26 1.46
220  Germany[FPB^JOLLE] >>Peace for all<< 1,150 54.9178% 0d 01:57:36h 22 0.01% 0.01% 37 0.59


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]