Sections
Action Details
Pick up the Bomb from a total of 2,520 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=[DAG]=- DarkAngel |
215 | 430 |
| 2 | [SP] Aggressor |
162 | 324 |
| 3 | preLLeR |
118 | 236 |
| 4 | DonJohnson |
74 | 148 |
| 5 | StatleR |
68 | 136 |
| 6 | CS-Prinzessin |
64 | 128 |
| 7 | Knipser |
60 | 120 |
| 8 | Sha of Persia |
59 | 118 |
| 9 | Gilbert^GILLIII |
55 | 110 |
| 10 | -=[DAG]=- Skoodieone |
55 | 110 |
| 11 | DerKleineMedicus |
54 | 108 |
| 12 | Dackelblut |
54 | 108 |
| 13 | Floracote |
51 | 102 |
| 14 | draco |
51 | 102 |
| 15 | Flo |
47 | 94 |
| 16 | EAZY~ |
41 | 82 |
| 17 | Kurni |
40 | 80 |
| 18 | Kugelfang |
39 | 78 |
| 19 | LeGyYy^ |
38 | 76 |
| 20 | Andysoft |
38 | 76 |
| 21 | Autarkie |
37 | 74 |
| 22 | **Nihat** |
35 | 70 |
| 23 | fREd |
34 | 68 |
| 24 | flake |
34 | 68 |
| 25 | eXecut!oner |
32 | 64 |
| 26 | trunsh |
31 | 62 |
| 27 | bimmel |
31 | 62 |
| 28 | S!D |
27 | 54 |
| 29 | fabsen |
24 | 48 |
| 30 | Captain Caracho {DE} |
23 | 46 |
| 31 | Tigger |
21 | 42 |
| 32 | coolername |
21 | 42 |
| 33 | cl_aUn 1 |
21 | 42 |
| 34 | Falkonetti |
20 | 40 |
| 35 | PaRis HeATon |
18 | 36 |
| 36 | Dr.BoB |
18 | 36 |
| 37 | schneider |
17 | 34 |
| 38 | -=[DAGS]=- Moses |
17 | 34 |
| 39 | hottatue |
16 | 32 |
| 40 | erpelbuerzel |
16 | 32 |

-=[DAG]=- DarkAngel
coolername