Sections
Action Details
Headshot from a total of 21,081 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | brother bob |
848 | 848 |
| 2 | sai |
685 | 685 |
| 3 | CS-Prinzessin |
682 | 682 |
| 4 | Honk vom Dienst |
599 | 599 |
| 5 | [SP] Aggressor |
583 | 583 |
| 6 | Kuno_Korken |
577 | 577 |
| 7 | Gax |
497 | 497 |
| 8 | Unterleibsdynamo |
454 | 454 |
| 9 | ImMon* |
404 | 404 |
| 10 | Sha of Persia |
382 | 382 |
| 11 | Andysoft |
376 | 376 |
| 12 | **Nihat** |
370 | 370 |
| 13 | muecke |
365 | 365 |
| 14 | preLLeR |
350 | 350 |
| 15 | Blackjack |
338 | 338 |
| 16 | Gilbert^GILLIII^ |
323 | 323 |
| 17 | erpelbuerzel |
323 | 323 |
| 18 | wilkenburger |
321 | 321 |
| 19 | käseleger1337 |
316 | 316 |
| 20 | StatleR |
285 | 285 |
| 21 | sweet16 |
276 | 276 |
| 22 | N!pp0n |
276 | 276 |
| 23 | DonJohnson |
269 | 269 |
| 24 | flake |
267 | 267 |
| 25 | milka kuh |
264 | 264 |
| 26 | NordFriese |
262 | 262 |
| 27 | -=[DAG]=- DarkAngel |
253 | 253 |
| 28 | faXon |
242 | 242 |
| 29 | Flo |
240 | 240 |
| 30 | Philie |
238 | 238 |
| 31 | Salamihannes |
234 | 234 |
| 32 | -=[DAGS]=- Moses |
232 | 232 |
| 33 | MoF |
208 | 208 |
| 34 | raketenheino1 |
206 | 206 |
| 35 | Midgard |
201 | 201 |
| 36 | BunnyBu |
200 | 200 |
| 37 | Makke |
199 | 199 |
| 38 | Tigger |
191 | 191 |
| 39 | steiF |
190 | 190 |
| 40 | Silent |
187 | 187 |

brother bob
muecke