Sections
Action Details
Headshot from a total of 12,060 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=[DAGS]=- Moses |
603 | 603 |
| 2 | CS-Prinzessin |
535 | 535 |
| 3 | StatleR |
511 | 511 |
| 4 | cl_aUn 1 |
417 | 417 |
| 5 | Andysoft |
407 | 407 |
| 6 | arti |
404 | 404 |
| 7 | d.inside | PsychoClown |
324 | 324 |
| 8 | **Nihat** |
285 | 285 |
| 9 | Gilbert^GILLIII |
270 | 270 |
| 10 | [SP] Aggressor |
254 | 254 |
| 11 | BunnyBu |
248 | 248 |
| 12 | DerKleineMedicus |
230 | 230 |
| 13 | flake |
226 | 226 |
| 14 | preLLeR |
216 | 216 |
| 15 | steiF |
213 | 213 |
| 16 | poida |
193 | 193 |
| 17 | rObByYo0? |
184 | 184 |
| 18 | erpelbuerzel |
183 | 183 |
| 19 | Makke |
181 | 181 |
| 20 | Chapo |
171 | 171 |
| 21 | Goldeneye |
156 | 156 |
| 22 | Sleepwalker |
155 | 155 |
| 23 | Captain Caracho {DE} |
151 | 151 |
| 24 | S!D |
148 | 148 |
| 25 | -=[DAG]=- DarkAngel |
140 | 140 |
| 26 | raketenheino1 |
139 | 139 |
| 27 | N!pp0n |
133 | 133 |
| 28 | Midgard |
124 | 124 |
| 29 | PaRis HeATon |
118 | 118 |
| 30 | Adjika |
110 | 110 |
| 31 | Dr.Amok |
107 | 107 |
| 32 | CatweazlE |
102 | 102 |
| 33 | Mische |
101 | 101 |
| 34 | sweet16 |
100 | 100 |
| 35 | puka |
98 | 98 |
| 36 | Flo |
98 | 98 |
| 37 | d1nooo |
96 | 96 |
| 38 | RiVi |
92 | 92 |
| 39 | fabsen |
92 | 92 |
| 40 | talentfrei |
91 | 91 |

-=[DAGS]=- Moses
Goldeneye
Adjika