HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=[DAGS]=- Moses
Location: Bremen, Germany
Steam: STEAM_0:0:12339519
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  DAGS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jul. 28th, 2024 @ 20:39:31
Total Connection Time: 13d 21:08:23h
Average Ping:* 11 ms (Latency: 6 ms)
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_emir_2015
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 27,167
Rank: 2
Kills per Minute: 0.86
Kills per Death: 1.4913 (1.50*)
Headshots per Kill: 0.2492 (0.2643*)
Shots per Kill: 11.91
Weapon Accuracy: 37.3% (35%*)
Headshots: 4,264 (639*)
Kills: 17,114 (2,418*)
Deaths: 11,476 (1,607*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 234 (9*)

  History -=[DAGS]=- Moses's History:
  Events | Sessions | Awards (215) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
84.56% Kills needed: 386 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Award of AWP Sniper Gold Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Supreme Fusil Automatique Award of Galil Bronze Glock Bronze Grenade Bronze Combat Knife Gold Lowpinger Award of M3 Super Gold Colt M4A1 Silver P90 Gold Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
AK47 Top Defuser Top Demolitionist


  Aliases

Rank Name Time sort-descending.gif Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=[DAGS]=- Moses 32d 10:00:28h 2024-07-28 22:18:25 40,142 26,961 1.49 10,175 0.25 0 36.0%
2 Moses 11d 19:35:59h 2023-03-06 22:38:32 15,116 10,150 1.49 3,721 0.25 24 33.9%
3 -=[DAG-G]=- Moses 3d 09:57:44h 2023-11-05 22:19:06 4,281 2,891 1.48 1,120 0.26 0 34.2%
4 -=[DAGS]=- 0d 00:07:55h 2023-03-29 21:05:17 4 3 1.33 2 0.50 0 21.4%
5 CHANGE_YOUR_NAME 0d 00:06:52h 2023-03-29 20:56:57 4 3 1.33 0 0.00 0 52.2%
6 -=[DAG]=- Moses 0d 00:01:33h 2023-03-29 20:44:06 0 0 0.00 0 - 0 0.0%
7 mosesoft 0d 00:00:29h 2022-12-15 23:57:36 1 0 1.00 0 0.00 0 0.0%
8 ^^-=[DAGS]=- Moses 0d 00:00:27h 2024-02-20 20:30:20 0 1 0.00 0 - 0 50.0%
9 -=[DAG-G]=- Mosesy 0d 00:00:00h 2023-03-19 20:18:57 0 0 0.00 0 - 0 0.0%
10 -=[DAGS]=- Moses^ 0d 00:00:00h 2023-11-08 20:47:27 0 0 0.00 0 - 0 0.0%
11 -=[DAGS]=- Mosesm6 0d 00:00:00h 2024-01-20 21:00:15 0 0 0.00 0 - 0 0.0%
12 -=[DAG-G]=- 0d 00:00:00h 2023-03-29 21:00:58 0 0 0.00 0 - 0 0.0%
13 ^-=[DAGS]=- Moses 0d 00:00:00h 2024-03-20 21:29:07 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 639 times 639
2 Double Kill (2 kills) 431 times 431
3 Spawn with the Bomb 288 times 576
4 Plant the Bomb 208 times 3,120
5 Triple Kill (3 kills) 170 times 340
6 Drop the Bomb 117 times -234
7 Start Defusing the Bomb With a Defuse Kit 88 times 176
8 Pick up the Bomb 87 times 174
9 Start Defusing the Bomb Without a Defuse Kit 68 times 136
10 Defuse the Bomb 57 times 741
11 Domination (4 kills) 42 times 126
12 Rampage (5 kills) 11 times 44
13 Touch a Hostage 4 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 145 times 48.49% 48.49%
2 Counter-Terrorist 113 times 37.79% 37.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 1 0.04% 0.04% 0 0.00% 0.00% 0.00
2 Ingram MAC-10 1.25 1 0.04% 0.04% 1 0.16% 0.16% 1.00
3 M249 PARA Light Machine Gun 0.80 4 0.17% 0.17% 1 0.16% 0.16% 0.25
4 FN P90 1.25 4 0.17% 0.17% 1 0.16% 0.16% 0.25
5 Steyr Scout 1.50 7 0.29% 0.29% 4 0.63% 0.63% 0.57
6 Benelli/H&K M4 Super 90 XM1014 1.40 8 0.33% 0.33% 3 0.47% 0.47% 0.38
7 Glock 18 Select Fire 1.50 9 0.37% 0.37% 4 0.63% 0.63% 0.44
8 Fusil Automatique 1.00 14 0.58% 0.58% 4 0.63% 0.63% 0.29
9 Bundeswehr Advanced Combat Knife 1.80 14 0.58% 0.58% 0 0.00% 0.00% 0.00
10 H&K MP5-Navy 1.25 15 0.62% 0.62% 5 0.78% 0.78% 0.33
11 Sig Sauer SG-552 Commando 1.00 15 0.62% 0.62% 5 0.78% 0.78% 0.33
12 High Explosive Grenade 1.80 24 0.99% 0.99% 0 0.00% 0.00% 0.00
13 H&K USP .45 Tactical 1.50 24 0.99% 0.99% 5 0.78% 0.78% 0.21
14 Galil 1.00 34 1.41% 1.41% 14 2.19% 2.19% 0.41
15 Steyr Aug 1.00 52 2.15% 2.15% 19 2.97% 2.97% 0.37
16 Colt M4A1 Carbine 1.00 592 24.48% 24.48% 158 24.73% 24.73% 0.27
17 Desert Eagle .50AE 1.50 610 25.23% 25.23% 114 17.84% 17.84% 0.19
18 Kalashnikov AK-47 1.00 990 40.94% 40.94% 301 47.10% 47.10% 0.30




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit sort-ascending.gif Shots per Kill
1 H&K MP5-Navy 370 136 2,006 5 15 0.8824 36.8% 14.8 24.7
2 Glock 18 Select Fire 207 63 1,010 4 9 0.7500 30.4% 16.0 23.0
3 High Explosive Grenade 1,013 729 14,544 0 26 1.3000 72.0% 20.0 39.0
4 FN P90 87 26 520 1 4 2.0000 29.9% 20.0 21.8
5 H&K USP .45 Tactical 393 124 2,837 5 24 1.0000 31.6% 22.9 16.4
6 M249 PARA Light Machine Gun 61 23 569 1 5 1.6667 37.7% 24.7 12.2
7 Fusil Automatique 221 73 1,812 4 14 1.5556 33.0% 24.8 15.8
8 Dual Beretta 96G Elite 12 4 100 0 0 0.0000 33.3% 25.0 0.0
9 Colt M4A1 Carbine 8,133 2,621 70,068 152 578 1.7950 32.2% 26.7 14.1
10 Sig Sauer SG-552 Commando 142 57 1,545 5 15 2.5000 40.1% 27.1 9.5
11 Steyr Aug 826 254 7,083 19 52 1.6774 30.8% 27.9 15.9
12 Galil 605 192 5,443 14 34 1.1724 31.7% 28.3 17.8
13 Ingram MAC-10 43 9 277 1 1 1.0000 20.9% 30.8 43.0
14 Kalashnikov AK-47 11,044 3,538 122,511 292 965 1.9775 32.0% 34.6 11.4
15 Desert Eagle .50AE 4,753 1,987 80,535 110 586 1.3198 41.8% 40.5 8.1
16 Benelli/H&K M4 Super 90 XM1014 32 21 917 2 6 1.2000 65.6% 43.7 5.3
17 Bundeswehr Advanced Combat Knife 74 33 2,454 0 14 1.4000 44.6% 74.4 5.3
18 Arctic Warfare Magnum (Police) 2 1 112 0 1 1.0000 50.0% 112.0 2.0
19 Steyr Scout 31 12 1,521 4 7 1.0000 38.7% 126.8 4.4




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 1 0.0% 0.0% 100.0%
2 Dual Beretta 96G Elite 4 0.0% 50.0% 50.0%
3 Ingram MAC-10 9 44.4% 33.3% 22.2%
4 Steyr Scout 12 41.7% 41.7% 16.7%
5 Bundeswehr Advanced Combat Knife 18 33.3% 50.0% 16.7%
6 Benelli/H&K M4 Super 90 XM1014 21 57.1% 33.3% 9.5%
7 M249 PARA Light Machine Gun 23 43.5% 39.1% 17.4%
8 FN P90 26 61.5% 23.1% 15.4%
9 Sig Sauer SG-552 Commando 57 28.1% 56.1% 15.8%
10 Glock 18 Select Fire 63 47.6% 33.3% 19.0%
11 Fusil Automatique 73 41.1% 45.2% 13.7%
12 H&K USP .45 Tactical 124 41.1% 41.1% 17.7%
13 H&K MP5-Navy 136 52.9% 32.4% 14.7%
14 Galil 192 38.0% 42.7% 19.3%
15 Steyr Aug 254 36.2% 48.8% 15.0%
16 Desert Eagle .50AE 1,987 40.2% 42.6% 17.2%
17 Colt M4A1 Carbine 2,621 42.2% 40.9% 16.9%
18 Kalashnikov AK-47 3,538 40.3% 41.3% 18.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 de_nuke 27 1.12% 1.12% 17 1.06% 1.06% 1.59 12 1.88% 1.88% 0.44
2 cs_militia 14 0.58% 0.58% 6 0.37% 0.37% 2.33 6 0.94% 0.94% 0.43
3 de_rampz 15 0.62% 0.62% 6 0.37% 0.37% 2.50 6 0.94% 0.94% 0.40
4 de_littlehouse_b4 8 0.33% 0.33% 7 0.44% 0.44% 1.14 3 0.47% 0.47% 0.38
5 de_mjolby3 8 0.33% 0.33% 4 0.25% 0.25% 2.00 3 0.47% 0.47% 0.38
6 de_hollis 25 1.03% 1.03% 17 1.06% 1.06% 1.47 9 1.41% 1.41% 0.36
7 de_inferno 14 0.58% 0.58% 9 0.56% 0.56% 1.56 5 0.78% 0.78% 0.36
8 de_hruk 37 1.53% 1.53% 24 1.49% 1.49% 1.54 13 2.03% 2.03% 0.35
9 de_villazamis_cz 358 14.81% 14.81% 223 13.88% 13.88% 1.61 119 18.62% 18.62% 0.33
10 de_dust2 6 0.25% 0.25% 5 0.31% 0.31% 1.20 2 0.31% 0.31% 0.33
11 de_westwood_big 53 2.19% 2.19% 33 2.05% 2.05% 1.61 17 2.66% 2.66% 0.32
12 de_blue_b4 22 0.91% 0.91% 11 0.68% 0.68% 2.00 7 1.10% 1.10% 0.32
13 de_kd 143 5.91% 5.91% 81 5.04% 5.04% 1.77 42 6.57% 6.57% 0.29
14 css_mirage_go 21 0.87% 0.87% 18 1.12% 1.12% 1.17 6 0.94% 0.94% 0.29
15 de_piranesi 7 0.29% 0.29% 11 0.68% 0.68% 0.64 2 0.31% 0.31% 0.29
16 de_panora 60 2.48% 2.48% 37 2.30% 2.30% 1.62 17 2.66% 2.66% 0.28
17 de_emir_2015 337 13.94% 13.94% 247 15.37% 15.37% 1.36 92 14.40% 14.40% 0.27
18 de_wilau_b3 49 2.03% 2.03% 27 1.68% 1.68% 1.81 13 2.03% 2.03% 0.27
19 de_tmar32 34 1.41% 1.41% 19 1.18% 1.18% 1.79 9 1.41% 1.41% 0.26
20 de_mjolby6 23 0.95% 0.95% 13 0.81% 0.81% 1.77 6 0.94% 0.94% 0.26
21 de_verso 87 3.60% 3.60% 41 2.55% 2.55% 2.12 22 3.44% 3.44% 0.25
22 de_azara_final 4 0.17% 0.17% 3 0.19% 0.19% 1.33 1 0.16% 0.16% 0.25
23 de_oc2 332 13.73% 13.73% 231 14.37% 14.37% 1.44 80 12.52% 12.52% 0.24
24 de_salt2 180 7.44% 7.44% 116 7.22% 7.22% 1.55 44 6.89% 6.89% 0.24
25 de_alexandra 142 5.87% 5.87% 107 6.66% 6.66% 1.33 34 5.32% 5.32% 0.24
26 de_heat 56 2.32% 2.32% 37 2.30% 2.30% 1.51 13 2.03% 2.03% 0.23
27 de_sunny 41 1.70% 1.70% 42 2.61% 2.61% 0.98 9 1.41% 1.41% 0.22
28 fy_poolday 18 0.74% 0.74% 12 0.75% 0.75% 1.50 4 0.63% 0.63% 0.22
29 de_tuscan 71 2.94% 2.94% 52 3.24% 3.24% 1.37 15 2.35% 2.35% 0.21
30 de_luckterno2 28 1.16% 1.16% 15 0.93% 0.93% 1.87 6 0.94% 0.94% 0.21
31 de_westwood_247cs 10 0.41% 0.41% 13 0.81% 0.81% 0.77 2 0.31% 0.31% 0.20
32 de_cevo_arsena_viper 5 0.21% 0.21% 4 0.25% 0.25% 1.25 1 0.16% 0.16% 0.20
33 de_chateau 27 1.12% 1.12% 16 1.00% 1.00% 1.69 5 0.78% 0.78% 0.19
34 de_dockland 8 0.33% 0.33% 9 0.56% 0.56% 0.89 1 0.16% 0.16% 0.13
35 de_russka 8 0.33% 0.33% 4 0.25% 0.25% 2.00 1 0.16% 0.16% 0.13
36 de_town_arco 113 4.67% 4.67% 55 3.42% 3.42% 2.05 12 1.88% 1.88% 0.11
37 cs_italy 7 0.29% 0.29% 3 0.19% 0.19% 2.33 0 0.00% 0.00% 0.00
38 de_salt 4 0.17% 0.17% 3 0.19% 0.19% 1.33 0 0.00% 0.00% 0.00
39 de_sultan 4 0.17% 0.17% 9 0.56% 0.56% 0.44 0 0.00% 0.00% 0.00
40 fy_buzzkill 4 0.17% 0.17% 4 0.25% 0.25% 1.00 0 0.00% 0.00% 0.00
41 de_0815_alps 3 0.12% 0.12% 3 0.19% 0.19% 1.00 0 0.00% 0.00% 0.00
42 de_dust2_santorini_b3 3 0.12% 0.12% 2 0.12% 0.12% 1.50 0 0.00% 0.00% 0.00
43 cs_deagle5 1 0.04% 0.04% 1 0.06% 0.06% 1.00 0 0.00% 0.00% 0.00
44 css_inferno 1 0.04% 0.04% 3 0.19% 0.19% 0.33 0 0.00% 0.00% 0.00
45 de_ritual_beta 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 0.00% 0.00% -
46 de_sunny_suncsm 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 0.00% 0.00% -
47 de_eldorado 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 0.00% 0.00% -
48 css_nuke2 0 0.00% 0.00% 4 0.25% 0.25% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | www.die-alte-gar.de 2,418 100.00% 100.00% 1,607 1.5047 639 100.00% 100.00% 0.2643




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  GermanyBlümchen 13 0.54% 0.54% 9 0.56% 0.56% 1.44 4 0.65% 0.65% 0.31
52  Germanyhydrat 13 0.54% 0.54% 1 0.06% 0.06% 13.00 3 0.49% 0.49% 0.23
53  GermanyAlpecinProtein 13 0.54% 0.54% 1 0.06% 0.06% 13.00 5 0.82% 0.82% 0.38
54  Germanymayz 12 0.50% 0.50% 13 0.81% 0.81% 0.92 3 0.49% 0.49% 0.25
55  Germanyt-loader 12 0.50% 0.50% 10 0.62% 0.62% 1.20 5 0.82% 0.82% 0.42
56  GermanyCatweazlE 12 0.50% 0.50% 9 0.56% 0.56% 1.33 3 0.49% 0.49% 0.25
57  GermanyZrah 12 0.50% 0.50% 5 0.31% 0.31% 2.40 1 0.16% 0.16% 0.08
58  AustriaYoshi <mago> 12 0.50% 0.50% 4 0.25% 0.25% 3.00 6 0.98% 0.98% 0.50
59  GermanyMamati 12 0.50% 0.50% 4 0.25% 0.25% 3.00 2 0.33% 0.33% 0.17
60  GermanyKaDiScH #^low 11 0.45% 0.45% 6 0.37% 0.37% 1.83 3 0.49% 0.49% 0.27
61  GermanyTypischÄndy 11 0.45% 0.45% 5 0.31% 0.31% 2.20 4 0.65% 0.65% 0.36
62  Germanyonemanshow 10 0.41% 0.41% 17 1.06% 1.06% 0.59 1 0.16% 0.16% 0.10
63  Germanyhund 10 0.41% 0.41% 10 0.62% 0.62% 1.00 1 0.16% 0.16% 0.10
64  GermanyPaTienT - Paris HeAToN 10 0.41% 0.41% 9 0.56% 0.56% 1.11 4 0.65% 0.65% 0.40
65  GermanyStatleR 10 0.41% 0.41% 5 0.31% 0.31% 2.00 3 0.49% 0.49% 0.30
66  Germany-=[DAG]=- Skoodieone 10 0.41% 0.41% 3 0.19% 0.19% 3.33 3 0.49% 0.49% 0.30
67  GermanyBruderBOB 9 0.37% 0.37% 11 0.68% 0.68% 0.82 4 0.65% 0.65% 0.44
68  Germanyp3TERpAN 9 0.37% 0.37% 5 0.31% 0.31% 1.80 3 0.49% 0.49% 0.33
69  GermanyKLEINKUNZE98 9 0.37% 0.37% 1 0.06% 0.06% 9.00 5 0.82% 0.82% 0.56
70  GermanyNuke. 8 0.33% 0.33% 9 0.56% 0.56% 0.89 4 0.65% 0.65% 0.50
71  GermanyLupin III 8 0.33% 0.33% 7 0.44% 0.44% 1.14 1 0.16% 0.16% 0.13
72  Switzerlandtommy 8 0.33% 0.33% 6 0.37% 0.37% 1.33 3 0.49% 0.49% 0.38
73  GermanyGaga 8 0.33% 0.33% 4 0.25% 0.25% 2.00 1 0.16% 0.16% 0.13
74  GermanyMonkey D. Ruffy 8 0.33% 0.33% 4 0.25% 0.25% 2.00 0 0.00% 0.00% 0.00
75  GermanyFabi :) 8 0.33% 0.33% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
76  GermanyRiVi 7 0.29% 0.29% 14 0.87% 0.87% 0.50 1 0.16% 0.16% 0.14
77  Germanyfabsen 7 0.29% 0.29% 11 0.68% 0.68% 0.64 4 0.65% 0.65% 0.57
78  NetherlandsMaffia 7 0.29% 0.29% 9 0.56% 0.56% 0.78 2 0.33% 0.33% 0.29
79  GermanyKen Lee 7 0.29% 0.29% 5 0.31% 0.31% 1.40 3 0.49% 0.49% 0.43
80  Germanyarti 7 0.29% 0.29% 5 0.31% 0.31% 1.40 2 0.33% 0.33% 0.29
81  Germanysoin 7 0.29% 0.29% 2 0.12% 0.12% 3.50 1 0.16% 0.16% 0.14
82  GermanyWaldi 7 0.29% 0.29% 1 0.06% 0.06% 7.00 3 0.49% 0.49% 0.43
83  Germanywing 7 0.29% 0.29% 0 0.00% 0.00% 7.00 1 0.16% 0.16% 0.14
84  GermanyvRiss|Fr1y 6 0.25% 0.25% 13 0.81% 0.81% 0.46 1 0.16% 0.16% 0.17
85  GermanyKillua. 6 0.25% 0.25% 11 0.68% 0.68% 0.55 1 0.16% 0.16% 0.17
86  GermanyJoaquin 6 0.25% 0.25% 6 0.37% 0.37% 1.00 3 0.49% 0.49% 0.50
87  Germanyseptic_schizo 6 0.25% 0.25% 5 0.31% 0.31% 1.20 3 0.49% 0.49% 0.50
88  GermanyjOa' 6 0.25% 0.25% 4 0.25% 0.25% 1.50 3 0.49% 0.49% 0.50
89  Germanyhottatue 6 0.25% 0.25% 2 0.12% 0.12% 3.00 1 0.16% 0.16% 0.17
90  GermanySha of Persia 5 0.21% 0.21% 7 0.44% 0.44% 0.71 1 0.16% 0.16% 0.20
91  GermanyRemsi 5 0.21% 0.21% 6 0.37% 0.37% 0.83 0 0.00% 0.00% 0.00
92  GermanySpyro 5 0.21% 0.21% 5 0.31% 0.31% 1.00 0 0.00% 0.00% 0.00
93  Germanybrooks 5 0.21% 0.21% 3 0.19% 0.19% 1.67 0 0.00% 0.00% 0.00
94  GermanyPokerfazze 5 0.21% 0.21% 3 0.19% 0.19% 1.67 0 0.00% 0.00% 0.00
95  Germany*~>$ug@r<~* 5 0.21% 0.21% 3 0.19% 0.19% 1.67 1 0.16% 0.16% 0.20
96  Bosnia and herzegovinaMein Opa hustet. 5 0.21% 0.21% 2 0.12% 0.12% 2.50 2 0.33% 0.33% 0.40
97  Germanycaesar 5 0.21% 0.21% 1 0.06% 0.06% 5.00 3 0.49% 0.49% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]