HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=[DAG]=- DarkAngel
Location: Hagen, Germany
Steam: STEAM_0:1:16413305
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  DAG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jul. 6th, 2024 @ 21:02:06
Total Connection Time: 16d 19:28:43h
Average Ping:* 18 ms (Latency: 9 ms)
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 17,500
Rank: 12
Kills per Minute: 0.46
Kills per Death: 0.8126 (0.73*)
Headshots per Kill: 0.2423 (0.2450*)
Shots per Kill: 16.74
Weapon Accuracy: 28.2% (26%*)
Headshots: 2,691 (320*)
Kills: 11,106 (1,306*)
Deaths: 13,668 (1,784*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 276 (8*)

  History -=[DAG]=- DarkAngel's History:
  Events | Sessions | Awards (68) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
44.24% Kills needed: 1394 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Silver Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Glock


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ê-=[DAG]=- DarkAngel 0d 00:00:00h 2022-03-22 19:18:18 0 0 0.00 0 - 0 0.0%
2 Angel 0d 00:10:28h 2024-04-06 20:53:27 2 2 1.00 1 0.50 0 16.2%
3 -=[DAG]=-DarkAngel 0d 00:00:13h 2024-04-27 20:50:26 0 0 0.00 0 - 0 0.0%
4 -=[DAG]=- DarkAngel 78d 00:52:40h 2024-07-06 22:28:37 53,181 64,036 0.83 12,853 0.24 31 28.9%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Plant the Bomb 211 times 3,165
2 Spawn with the Bomb 304 times 608
3 Pick up the Bomb 164 times 328
4 Headshot 320 times 320
5 Double Kill (2 kills) 225 times 225
6 Defuse the Bomb 12 times 156
7 Triple Kill (3 kills) 45 times 90
8 Start Defusing the Bomb With a Defuse Kit 28 times 56
9 Domination (4 kills) 6 times 18
10 Start Defusing the Bomb Without a Defuse Kit 3 times 6
11 Mega Kill (6 kills) 1 times 5
12 Drop the Bomb 211 times -422




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 106 times 46.90% 46.90%
2 Counter-Terrorist 66 times 29.20% 29.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 671 51.38% 51.38% 169 52.81% 52.81% 0.25
2 Desert Eagle .50AE 1.50 284 21.75% 21.75% 67 20.94% 20.94% 0.24
3 Colt M4A1 Carbine 1.00 242 18.53% 18.53% 65 20.31% 20.31% 0.27
4 H&K USP .45 Tactical 1.50 30 2.30% 2.30% 8 2.50% 2.50% 0.27
5 Glock 18 Select Fire 1.50 28 2.14% 2.14% 8 2.50% 2.50% 0.29
6 High Explosive Grenade 1.80 21 1.61% 1.61% 0 0.00% 0.00% 0.00
7 H&K MP5-Navy 1.25 13 1.00% 1.00% 1 0.31% 0.31% 0.08
8 Fusil Automatique 1.00 9 0.69% 0.69% 1 0.31% 0.31% 0.11
9 Galil 1.00 4 0.31% 0.31% 0 0.00% 0.00% 0.00
10 M249 PARA Light Machine Gun 0.80 2 0.15% 0.15% 0 0.00% 0.00% 0.00
11 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.08% 0.08% 1 0.31% 0.31% 1.00
12 Bundeswehr Advanced Combat Knife 1.80 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon sort-descending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Benelli/H&K M4 Super 90 XM1014 7 4 140 1 1 1.0000 57.1% 35.0 7.0
2 H&K USP .45 Tactical 596 185 3,881 8 29 0.5370 31.0% 21.0 20.6
3 H&K UMP45 10 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
5 H&K MP5-Navy 480 105 1,543 0 12 0.5455 21.9% 14.7 40.0
6 Colt M4A1 Carbine 4,366 1,135 30,507 63 232 0.8689 26.0% 26.9 18.8
7 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 M249 PARA Light Machine Gun 45 6 97 0 2 2.0000 13.3% 16.2 22.5
9 Bundeswehr Advanced Combat Knife 6 2 110 0 1 1.0000 33.3% 55.0 6.0
10 High Explosive Grenade 481 328 7,864 0 20 0.7692 68.2% 24.0 24.1
11 Glock 18 Select Fire 1,101 280 4,579 7 28 0.4375 25.4% 16.4 39.3
12 Galil 93 29 639 0 4 0.8000 31.2% 22.0 23.3
13 Fusil Automatique 179 41 852 1 9 1.1250 22.9% 20.8 19.9
14 Desert Eagle .50AE 3,414 969 39,905 68 281 0.7657 28.4% 41.2 12.1
15 Kalashnikov AK-47 10,529 2,524 81,741 162 654 1.0031 24.0% 32.4 16.1




  Weapon Targets *

Rank Weapon sort-descending.gif Hits Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 4 50.0% 50.0% 0.0%
2 H&K USP .45 Tactical 185 43.2% 40.5% 16.2%
3 H&K MP5-Navy 105 42.9% 33.3% 23.8%
4 Colt M4A1 Carbine 1,135 40.8% 39.5% 19.7%
5 M249 PARA Light Machine Gun 6 33.3% 0.0% 66.7%
6 Bundeswehr Advanced Combat Knife 1 0.0% 0.0% 100.0%
7 Glock 18 Select Fire 280 41.1% 38.9% 20.0%
8 Galil 29 48.3% 27.6% 24.1%
9 Fusil Automatique 41 43.9% 29.3% 26.8%
10 Desert Eagle .50AE 969 42.8% 36.7% 20.4%
11 Kalashnikov AK-47 2,524 42.4% 37.3% 20.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 de_deltareid 3 0.23% 0.23% 2 0.11% 0.11% 1.50 1 0.31% 0.31% 0.33
2 de_salt 0 0.00% 0.00% 3 0.17% 0.17% 0.00 0 0.00% 0.00% -
3 de_hollis 0 0.00% 0.00% 3 0.17% 0.17% 0.00 0 0.00% 0.00% -
4 de_russka 0 0.00% 0.00% 4 0.22% 0.22% 0.00 0 0.00% 0.00% -
5 de_luckterno2 0 0.00% 0.00% 5 0.28% 0.28% 0.00 0 0.00% 0.00% -
6 de_eldorado 0 0.00% 0.00% 5 0.28% 0.28% 0.00 0 0.00% 0.00% -
7 de_monastery 0 0.00% 0.00% 5 0.28% 0.28% 0.00 0 0.00% 0.00% -
8 cs_deagle5 2 0.15% 0.15% 5 0.28% 0.28% 0.40 0 0.00% 0.00% 0.00
9 de_torn 3 0.23% 0.23% 5 0.28% 0.28% 0.60 0 0.00% 0.00% 0.00
10 de_blarney 2 0.15% 0.15% 6 0.34% 0.34% 0.33 1 0.31% 0.31% 0.50
11 de_52leon 2 0.15% 0.15% 8 0.45% 0.45% 0.25 0 0.00% 0.00% 0.00
12 de_52castello 5 0.38% 0.38% 9 0.50% 0.50% 0.56 2 0.62% 0.62% 0.40
13 de_piranesi 9 0.69% 0.69% 10 0.56% 0.56% 0.90 3 0.94% 0.94% 0.33
14 de_2rox 13 1.00% 1.00% 10 0.56% 0.56% 1.30 3 0.94% 0.94% 0.23
15 de_mjolby6 3 0.23% 0.23% 11 0.62% 0.62% 0.27 0 0.00% 0.00% 0.00
16 de_tpoint2k4 4 0.31% 0.31% 11 0.62% 0.62% 0.36 1 0.31% 0.31% 0.25
17 de_dust2 11 0.84% 0.84% 11 0.62% 0.62% 1.00 3 0.94% 0.94% 0.27
18 de_blue 15 1.15% 1.15% 15 0.84% 0.84% 1.00 1 0.31% 0.31% 0.07
19 de_wilau_b3 7 0.54% 0.54% 16 0.90% 0.90% 0.44 0 0.00% 0.00% 0.00
20 de_town_arco 8 0.61% 0.61% 16 0.90% 0.90% 0.50 1 0.31% 0.31% 0.13
21 de_santorini 12 0.92% 0.92% 16 0.90% 0.90% 0.75 3 0.94% 0.94% 0.25
22 de_dockland 11 0.84% 0.84% 18 1.01% 1.01% 0.61 3 0.94% 0.94% 0.27
23 de_hruk 13 1.00% 1.00% 18 1.01% 1.01% 0.72 3 0.94% 0.94% 0.23
24 css_inferno 11 0.84% 0.84% 20 1.12% 1.12% 0.55 3 0.94% 0.94% 0.27
25 de_rampz 6 0.46% 0.46% 21 1.18% 1.18% 0.29 3 0.94% 0.94% 0.50
26 de_chateau 21 1.61% 1.61% 21 1.18% 1.18% 1.00 7 2.19% 2.19% 0.33
27 css_mirage_go 12 0.92% 0.92% 25 1.40% 1.40% 0.48 5 1.56% 1.56% 0.42
28 de_sultan 25 1.91% 1.91% 27 1.51% 1.51% 0.93 5 1.56% 1.56% 0.20
29 de_blue_b4 21 1.61% 1.61% 31 1.74% 1.74% 0.68 4 1.25% 1.25% 0.19
30 de_panora 22 1.68% 1.68% 37 2.07% 2.07% 0.59 6 1.88% 1.88% 0.27
31 aim_ak-colt_pool 25 1.91% 1.91% 40 2.24% 2.24% 0.63 7 2.19% 2.19% 0.28
32 de_littlehouse_b4 43 3.29% 3.29% 47 2.63% 2.63% 0.91 6 1.88% 1.88% 0.14
33 de_verso 45 3.45% 3.45% 57 3.20% 3.20% 0.79 10 3.12% 3.12% 0.22
34 de_sunny 47 3.60% 3.60% 58 3.25% 3.25% 0.81 10 3.12% 3.12% 0.21
35 de_villazamis_cz 46 3.52% 3.52% 59 3.31% 3.31% 0.78 17 5.31% 5.31% 0.37
36 de_westwood_big 45 3.45% 3.45% 60 3.36% 3.36% 0.75 11 3.44% 3.44% 0.24
37 de_tmar32 49 3.75% 3.75% 66 3.70% 3.70% 0.74 10 3.12% 3.12% 0.20
38 de_alexandra 80 6.13% 6.13% 102 5.72% 5.72% 0.78 20 6.25% 6.25% 0.25
39 de_tuscan 84 6.43% 6.43% 114 6.39% 6.39% 0.74 20 6.25% 6.25% 0.24
40 de_heat 93 7.12% 7.12% 118 6.61% 6.61% 0.79 16 5.00% 5.00% 0.17
41 de_kd 93 7.12% 7.12% 143 8.02% 8.02% 0.65 27 8.44% 8.44% 0.29
42 de_salt2 134 10.26% 10.26% 149 8.35% 8.35% 0.90 30 9.38% 9.38% 0.22
43 de_oc2 104 7.96% 7.96% 169 9.47% 9.47% 0.62 29 9.06% 9.06% 0.28
44 de_emir_2015 177 13.55% 13.55% 208 11.66% 11.66% 0.85 49 15.31% 15.31% 0.28




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | www.die-alte-gar.de 1,306 100.00% 100.00% 1,784 0.7321 320 100.00% 100.00% 0.2450




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  GermanyKurni 6 0.46% 0.46% 1 0.06% 0.06% 6.00 1 0.36% 0.36% 0.17
2  AustriaEl|<Burro> 6 0.46% 0.46% 1 0.06% 0.06% 6.00 2 0.71% 0.71% 0.33
3  GermanySkY 5 0.38% 0.38% 1 0.06% 0.06% 5.00 2 0.71% 0.71% 0.40
4  NetherlandsN4L-Cast 5 0.38% 0.38% 1 0.06% 0.06% 5.00 1 0.36% 0.36% 0.20
5  GermanyGOIL.nG*alive | Parra' 6 0.46% 0.46% 2 0.11% 0.11% 3.00 1 0.36% 0.36% 0.17
6  GermanyGrauzone 6 0.46% 0.46% 3 0.17% 0.17% 2.00 2 0.71% 0.71% 0.33
7  GermanyAlpecinProtein 6 0.46% 0.46% 3 0.17% 0.17% 2.00 2 0.71% 0.71% 0.33
8  GermanyThe Best 9 0.69% 0.69% 5 0.28% 0.28% 1.80 3 1.07% 1.07% 0.33
9  Germanypuka 7 0.54% 0.54% 4 0.22% 0.22% 1.75 1 0.36% 0.36% 0.14
10  GermanyG-Thang 10 0.77% 0.77% 6 0.34% 0.34% 1.67 2 0.71% 0.71% 0.20
11  GermanyLoki 5 0.38% 0.38% 3 0.17% 0.17% 1.67 3 1.07% 1.07% 0.60
12  GermanyMichael 5 0.38% 0.38% 3 0.17% 0.17% 1.67 1 0.36% 0.36% 0.20
13  Germanyhydrat 11 0.84% 0.84% 7 0.39% 0.39% 1.57 3 1.07% 1.07% 0.27
14  GermanyCatweazlE 28 2.14% 2.14% 18 1.01% 1.01% 1.56 6 2.14% 2.14% 0.21
15  RussiaObsa 62 4.75% 4.75% 40 2.24% 2.24% 1.55 14 5.00% 5.00% 0.23
16  GermanyFlo 19 1.45% 1.45% 13 0.73% 0.73% 1.46 3 1.07% 1.07% 0.16
17  Germanyflake 16 1.23% 1.23% 11 0.62% 0.62% 1.45 5 1.79% 1.79% 0.31
18  GermanyHaix 7 0.54% 0.54% 5 0.28% 0.28% 1.40 3 1.07% 1.07% 0.43
19  Germanyt-loader 16 1.23% 1.23% 12 0.67% 0.67% 1.33 2 0.71% 0.71% 0.13
20  GermanyThor 48 3.68% 3.68% 37 2.07% 2.07% 1.30 11 3.93% 3.93% 0.23
21  Germanyspo 26 1.99% 1.99% 21 1.18% 1.18% 1.24 3 1.07% 1.07% 0.12
22  Germanytalentfrei 12 0.92% 0.92% 10 0.56% 0.56% 1.20 2 0.71% 0.71% 0.17
23  GermanyKurbel 6 0.46% 0.46% 5 0.28% 0.28% 1.20 2 0.71% 0.71% 0.33
24  GermanyBunnyBu 7 0.54% 0.54% 6 0.34% 0.34% 1.17 1 0.36% 0.36% 0.14
25  GermanyGaga 8 0.61% 0.61% 7 0.39% 0.39% 1.14 3 1.07% 1.07% 0.38
26  Germanyfrohe_Zukunft 18 1.38% 1.38% 16 0.90% 0.90% 1.13 1 0.36% 0.36% 0.06
27  GermanyGax 22 1.68% 1.68% 20 1.12% 1.12% 1.10 4 1.43% 1.43% 0.18
28  GermanyDerKleineMedicus 20 1.53% 1.53% 20 1.12% 1.12% 1.00 8 2.86% 2.86% 0.40
29  GermanyWildNobody 17 1.30% 1.30% 17 0.95% 0.95% 1.00 6 2.14% 2.14% 0.35
30  Germanyarti 8 0.61% 0.61% 8 0.45% 0.45% 1.00 2 0.71% 0.71% 0.25
31  GermanyZrah 5 0.38% 0.38% 5 0.28% 0.28% 1.00 1 0.36% 0.36% 0.20
32  Germanyerpelbuerzel 75 5.74% 5.74% 80 4.48% 4.48% 0.94 16 5.71% 5.71% 0.21
33  GermanyGizmo 15 1.15% 1.15% 16 0.90% 0.90% 0.94 2 0.71% 0.71% 0.13
34  GermanySonos 1966 11 0.84% 0.84% 12 0.67% 0.67% 0.92 3 1.07% 1.07% 0.27
35  GermanyMutter mit Kind 21 1.61% 1.61% 23 1.29% 1.29% 0.91 7 2.50% 2.50% 0.33
36  Germanywilkenburger 6 0.46% 0.46% 7 0.39% 0.39% 0.86 0 0.00% 0.00% 0.00
37  Germanyflip mo 11 0.84% 0.84% 13 0.73% 0.73% 0.85 4 1.43% 1.43% 0.36
38  GermanyvRiss|Fr1y 10 0.77% 0.77% 12 0.67% 0.67% 0.83 1 0.36% 0.36% 0.10
39  GermanyAndysoft 39 2.99% 2.99% 49 2.75% 2.75% 0.80 8 2.86% 2.86% 0.21
40  GermanyCS-Prinzessin 8 0.61% 0.61% 10 0.56% 0.56% 0.80 1 0.36% 0.36% 0.13
41  GermanyLupin III 19 1.45% 1.45% 24 1.35% 1.35% 0.79 4 1.43% 1.43% 0.21
42  GermanyGagadada 27 2.07% 2.07% 35 1.96% 1.96% 0.77 6 2.14% 2.14% 0.22
43  Germanymayz 10 0.77% 0.77% 13 0.73% 0.73% 0.77 2 0.71% 0.71% 0.20
44  SwitzerlandLañaor 13 1.00% 1.00% 17 0.95% 0.95% 0.76 4 1.43% 1.43% 0.31
45  Germany-=[DAG]=- Crank 12 0.92% 0.92% 16 0.90% 0.90% 0.75 4 1.43% 1.43% 0.33
46  GermanyNordFriese 9 0.69% 0.69% 12 0.67% 0.67% 0.75 3 1.07% 1.07% 0.33
47  GermanyTypischÄndy 9 0.69% 0.69% 12 0.67% 0.67% 0.75 3 1.07% 1.07% 0.33
48  AustriaTurboZwieback 6 0.46% 0.46% 8 0.45% 0.45% 0.75 4 1.43% 1.43% 0.67
49  Germany-=[DAG]=- Snailkiller 15 1.15% 1.15% 22 1.23% 1.23% 0.68 3 1.07% 1.07% 0.20
50  Germanysmile 6 0.46% 0.46% 9 0.50% 0.50% 0.67 1 0.36% 0.36% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]