Sections
Country Information| Statistics Summary | ||
| Country: | United Kingdom (Great Britain) |
|
| Activity: | ![]() |
67.66% |
| Members: | 3 active members | |
| Total Kills: | 266 | |
| Total Deaths: | 228 | |
| Avg. Kills: | 89 | |
| Kills per Death: | 1.17 | |
| Kills per Minute: | 0.61 | |
| Avg. Member Points: | 1,919 | |
| Avg. Connection Time: | 0d 02:26:28h | |
| Total Connection Time: | 0d 07:19:26h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | smid |
3,637 | ![]() |
0d 06:45:03h | 241 | ![]() |
90.60% | 208 | 1.16 |
| 2 | hakorN |
1,122 | ![]() |
0d 00:26:44h | 25 | ![]() |
9.40% | 18 | 1.39 |
| 3 | I PLAY CS1.6 |
998 | ![]() |
0d 00:07:39h | 0 | ![]() |
0.00% | 2 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
United Kingdom (Great Britain)




