Sections
Country Information| Statistics Summary | ||
| Country: | Russian Federation |
|
| Activity: | ![]() |
61.00% |
| Members: | 1 active members | |
| Total Kills: | 5,438 | |
| Total Deaths: | 3,702 | |
| Avg. Kills: | 5,438 | |
| Kills per Death: | 1.47 | |
| Kills per Minute: | 0.79 | |
| Avg. Member Points: | 20,215 | |
| Avg. Connection Time: | 4d 19:19:17h | |
| Total Connection Time: | 4d 19:19:17h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Adjika |
20,215 | ![]() |
4d 19:19:17h | 5,438 | ![]() |
100.00% | 3,702 | 1.47 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Russian Federation

