Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-10-08 21:37:53 | haha. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_tuscan |
| 2026-10-08 21:40:01 | von mir aus geh ich t mir ist das jucke wie kuchen. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_aztec |
| 2026-10-08 21:44:25 | rasch. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_aztec |
| 2026-10-28 23:06:27 | H e a d s h o T. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-28 23:07:46 | H e a d s h o T. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-28 23:13:36 | bet ct all. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:14:50 | np. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:17:19 | bet t all. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:18:56 | bet t all. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:19:39 | ARGH. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:21:33 | flake (Pos 29 with 18798 points) has connected from Germany. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:23:11 | hahaha. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:24:04 | noms. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:27:21 | (Team) Bestaetigt. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:28:12 | bet t 2222. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:32:36 | gude nacht. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:32:50 | eskalation prinzessin will mit dir ins bett. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_mjolby6 |
| 2026-10-28 23:35:52 | gn8. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_tuscan |
Go to: Falcon.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

