HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: DAG
Home Page:
Activity: 95.50% 95.50%
Members: 4 active members (7 total)
Avg. Member Points: 11,906
Total Kills: 20,759
Total Deaths: 25,005
Avg. Kills: 5,190
Kills per Death: 0.83
Kills per Minute: 0.47
Total Connection Time: 30d 19:06:48h
Avg. Connection Time: 7d 16:46:42h
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_emir_2015
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany-=[DAG]=- DarkAngel 14,506 96% 13d 09:40:11h 9,040 43.55% 43.55% 10,757 0.84
2  Germany-=[DAG]=- Snailkiller 11,978 100% 6d 10:25:52h 4,138 19.93% 19.93% 4,945 0.84
3  Germany-=[DAG]=- Skoodieone 11,129 86% 4d 08:56:14h 2,526 12.17% 12.17% 3,669 0.69
4  Germany-=[DAG]=- Crank 10,012 100% 6d 14:04:31h 5,055 24.35% 24.35% 5,634 0.90




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 908 times 908
2 Spawn with the Bomb 887 times 1,774
3 Double Kill (2 kills) 569 times 569
4 Plant the Bomb 558 times 8,370
5 Drop the Bomb 495 times -990
6 Pick up the Bomb 282 times 564
7 Triple Kill (3 kills) 138 times 276
8 Start Defusing the Bomb With a Defuse Kit 98 times 196
9 Defuse the Bomb 58 times 754
10 Domination (4 kills) 28 times 84
11 Start Defusing the Bomb Without a Defuse Kit 16 times 32
12 Rampage (5 kills) 6 times 24




  Team Selection *

Rank Team Joined sort-ascending.gif Percentage of Times %
1 Counter-Terrorist 156 times 25.70% 25.70%
2 Terrorist 319 times 52.55% 52.55%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 1,571 7.57% 7.57% 433 8.07% 8.07% 0.28
2 Desert Eagle .50AE 1.50 1,043 5.02% 5.02% 290 5.40% 5.40% 0.28
3 Colt M4A1 Carbine 1.00 503 2.42% 2.42% 109 2.03% 2.03% 0.22
4 High Explosive Grenade 1.80 72 0.35% 0.35% 0 0.00% 0.00% 0.00
5 Glock 18 Select Fire 1.50 65 0.31% 0.31% 28 0.52% 0.52% 0.43
6 H&K USP .45 Tactical 1.50 62 0.30% 0.30% 14 0.26% 0.26% 0.23
7 H&K MP5-Navy 1.25 42 0.20% 0.20% 14 0.26% 0.26% 0.33
8 Galil 1.00 30 0.14% 0.14% 10 0.19% 0.19% 0.33
9 Fusil Automatique 1.00 12 0.06% 0.06% 7 0.13% 0.13% 0.58
10 Benelli M3 Super 90 Combat 1.40 9 0.04% 0.04% 0 0.00% 0.00% 0.00
11 Steyr Scout 1.50 5 0.02% 0.02% 3 0.06% 0.06% 0.60
12 Bundeswehr Advanced Combat Knife 1.80 1 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Steyr Aug 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,360 5,730 192,153 424 1,540 1.2222 25.6% 33.5 14.5
2 Desert Eagle .50AE 12,053 3,610 153,677 287 1,021 0.7580 30.0% 42.6 11.8
3 Colt M4A1 Carbine 9,453 2,296 59,259 102 482 1.1315 24.3% 25.8 19.6
4 High Explosive Grenade 1,458 1,040 23,588 0 75 1.4423 71.3% 22.7 19.4
5 H&K USP .45 Tactical 1,008 329 8,066 15 63 0.8077 32.6% 24.5 16.0
6 Glock 18 Select Fire 1,770 496 8,903 26 62 0.6200 28.0% 17.9 28.5
7 H&K MP5-Navy 1,089 274 4,889 14 42 1.0500 25.2% 17.8 25.9
8 Galil 533 118 3,216 8 27 1.2857 22.1% 27.3 19.7
9 Fusil Automatique 697 98 2,437 7 12 0.4286 14.1% 24.9 58.1
10 Benelli M3 Super 90 Combat 94 43 1,795 1 10 0.4348 45.7% 41.7 9.4
11 Steyr Scout 48 14 1,287 3 5 0.8333 29.2% 91.9 9.6
12 Bundeswehr Advanced Combat Knife 1,573 13 286 0 1 0.1111 0.8% 22.0 1,573
13 Steyr Aug 13 6 123 0 1 1.0000 46.2% 20.5 13.0
14 H&K UMP45 5 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Sig Sauer SG-552 Commando 26 3 60 0 0 0.0000 11.5% 20.0 0.0
16 Sig SG-550 Sniper 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,730 42.2% 38.3% 19.4%
2 Desert Eagle .50AE 3,610 42.2% 39.5% 18.3%
3 Colt M4A1 Carbine 2,296 43.5% 37.3% 19.2%
4 Glock 18 Select Fire 496 42.3% 40.1% 17.5%
5 H&K USP .45 Tactical 329 40.1% 38.3% 21.6%
6 H&K MP5-Navy 274 43.1% 36.9% 20.1%
7 Galil 118 42.4% 41.5% 16.1%
8 Fusil Automatique 98 48.0% 37.8% 14.3%
9 Benelli M3 Super 90 Combat 43 51.2% 32.6% 16.3%
10 Steyr Scout 14 50.0% 42.9% 7.1%
11 Bundeswehr Advanced Combat Knife 12 8.3% 58.3% 33.3%
12 Steyr Aug 6 33.3% 66.7% 0.0%
13 Sig Sauer SG-552 Commando 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_emir_2015 388 1.87% 1.87% 417 0.9305 121 2.25% 2.25% 0.3119
2 de_salt2 316 1.52% 1.52% 360 0.8778 74 1.38% 1.38% 0.2342
3 de_heat 310 1.49% 1.49% 328 0.9451 75 1.40% 1.40% 0.2419
4 de_oc2 245 1.18% 1.18% 320 0.7656 61 1.14% 1.14% 0.2490
5 de_villazamis_cz 215 1.04% 1.04% 196 1.0969 70 1.30% 1.30% 0.3256
6 de_westwood_big 193 0.93% 0.93% 274 0.7044 40 0.75% 0.75% 0.2073
7 de_alexandra 147 0.71% 0.71% 195 0.7538 39 0.73% 0.73% 0.2653
8 de_verso 147 0.71% 0.71% 181 0.8122 34 0.63% 0.63% 0.2313
9 de_kd 147 0.71% 0.71% 180 0.8167 42 0.78% 0.78% 0.2857
10 de_luckterno2 143 0.69% 0.69% 133 1.0752 36 0.67% 0.67% 0.2517
11 de_tuscan 135 0.65% 0.65% 174 0.7759 32 0.60% 0.60% 0.2370
12 de_piranesi 132 0.64% 0.64% 126 1.0476 38 0.71% 0.71% 0.2879
13 de_panora 111 0.53% 0.53% 125 0.8880 29 0.54% 0.54% 0.2613
14 de_littlehouse_b4 95 0.46% 0.46% 67 1.4179 21 0.39% 0.39% 0.2211
15 de_santorini 75 0.36% 0.36% 90 0.8333 23 0.43% 0.43% 0.3067
16 de_rampz 62 0.30% 0.30% 72 0.8611 13 0.24% 0.24% 0.2097
17 de_hollis 49 0.24% 0.24% 70 0.7000 15 0.28% 0.28% 0.3061
18 css_dust2_go 46 0.22% 0.22% 21 2.1905 13 0.24% 0.24% 0.2826
19 de_dockland 42 0.20% 0.20% 40 1.0500 11 0.20% 0.20% 0.2619
20 de_blue_b4 39 0.19% 0.19% 39 1.0000 14 0.26% 0.26% 0.3590
21 de_mjolby6 31 0.15% 0.15% 42 0.7381 6 0.11% 0.11% 0.1935
22 de_dust2 25 0.12% 0.12% 50 0.5000 3 0.06% 0.06% 0.1200
23 de_tmar32 24 0.12% 0.12% 40 0.6000 6 0.11% 0.11% 0.2500
24 de_sultan 21 0.10% 0.10% 39 0.5385 3 0.06% 0.06% 0.1429
25 de_salt 21 0.10% 0.10% 20 1.0500 6 0.11% 0.11% 0.2857
26 de_wilau_b3 19 0.09% 0.09% 22 0.8636 6 0.11% 0.11% 0.3158
27 de_evergreen 19 0.09% 0.09% 27 0.7037 7 0.13% 0.13% 0.3684
28 de_tpoint2k4 19 0.09% 0.09% 35 0.5429 5 0.09% 0.09% 0.2632
29 de_sunny 16 0.08% 0.08% 23 0.6957 7 0.13% 0.13% 0.4375
30 de_town_arco 16 0.08% 0.08% 16 1.0000 4 0.07% 0.07% 0.2500
31 de_russka 15 0.07% 0.07% 20 0.7500 6 0.11% 0.11% 0.4000
32 css_nuke2 15 0.07% 0.07% 8 1.8750 3 0.06% 0.06% 0.2000
33 fy_buzzkill 12 0.06% 0.06% 22 0.5455 4 0.07% 0.07% 0.3333
34 css_mirage_go 12 0.06% 0.06% 25 0.4800 5 0.09% 0.09% 0.4167
35 de_80s 11 0.05% 0.05% 10 1.1000 3 0.06% 0.06% 0.2727
36 de_chateau 11 0.05% 0.05% 20 0.5500 1 0.02% 0.02% 0.0909
37 de_cof_plaza 10 0.05% 0.05% 6 1.6667 1 0.02% 0.02% 0.1000
38 de_localstrike 10 0.05% 0.05% 10 1.0000 3 0.06% 0.06% 0.3000
39 de_plaka 9 0.04% 0.04% 13 0.6923 2 0.04% 0.04% 0.2222
40 de_inferno 8 0.04% 0.04% 11 0.7273 2 0.04% 0.04% 0.2500
41 de_curse2 8 0.04% 0.04% 9 0.8889 1 0.02% 0.02% 0.1250
42 de_depot_b9 8 0.04% 0.04% 10 0.8000 4 0.07% 0.07% 0.5000
43 de_0815_alps 8 0.04% 0.04% 8 1.0000 4 0.07% 0.07% 0.5000
44 css_inferno 7 0.03% 0.03% 15 0.4667 5 0.09% 0.09% 0.7143
45 de_crete_island 7 0.03% 0.03% 9 0.7778 2 0.04% 0.04% 0.2857
46 aim_ak-colt_pool 6 0.03% 0.03% 17 0.3529 2 0.04% 0.04% 0.3333
47 de_woz 3 0.01% 0.01% 9 0.3333 1 0.02% 0.02% 0.3333
48 de_wayofguns 3 0.01% 0.01% 7 0.4286 3 0.06% 0.06% 1.0000
49 de_somalia 2 0.01% 0.01% 4 0.5000 0 0.00% 0.00% 0.0000
50 de_esl_autumn 1 0.00% 0.00% 8 0.1250 0 0.00% 0.00% 0.0000
51 de_alphacode_wi 1 0.00% 0.00% 4 0.2500 1 0.02% 0.02% 1.0000
52 de_westwood_247cs 1 0.00% 0.00% 3 0.3333 0 0.00% 0.00% 0.0000
53 de_52leon 1 0.00% 0.00% 2 0.5000 1 0.02% 0.02% 1.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]