HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Czech Republic 1,000 0 Points 3 45.33% 0d 00:16:07h 1 2 0.50
2  United States of America 1,000 0 Points 3 57.00% 0d 00:23:06h 1 2 0.50
3  Norway 1,049 6 Points 5 47.00% 0d 02:59:52h 62 127 0.49
4  United Kingdom (Great Britain) 1,218 97 Points 3 73.66% 0d 01:58:28h 69 50 1.38
5  Sweden 1,293 38 Points 8 72.00% 0d 12:24:20h 248 399 0.62
6  Spain 1,455 18 Points 3 78.00% 0d 05:37:07h 154 185 0.83
7  Poland 1,579 4 Points 11 57.81% 2d 10:15:50h 1,841 2,146 0.86
8  Switzerland 2,410 95 Points 17 66.94% 3d 02:43:28h 3,313 2,751 1.20
9  France 2,825 12 Points 5 65.80% 3d 03:29:27h 3,187 2,753 1.16
10  Russian Federation 3,166 96 Points 4 64.00% 8d 13:40:09h 4,719 7,150 0.66
11  Germany 3,243 117 Points 440 70.36% 278d 22:34:59h 236,793 235,586 1.01
12  Austria 3,506 102 Points 14 64.78% 5d 19:03:04h 7,292 5,104 1.43
13  Netherlands 3,755 175 Points 9 80.00% 6d 14:15:13h 5,264 5,792 0.91




Show only clans with or more members from a total of 32 countrys
Go to: Counter-Strike



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]