Daily Award Details
Headshot King
Back to Daily Awards
Headshot King
Rank | Day | Player | Count for the Day |
1 | 2024-11-02 | raTZe.putZ | 41 headshots |
2 | 2024-11-01 | erpelbuerzel | 45 headshots |
3 | 2024-10-31 | Goldeneye | 53 headshots |
4 | 2024-10-30 | utz | 39 headshots |
5 | 2024-10-29 | -=[DAGS]=- Moses | 36 headshots |
6 | 2024-10-28 | Il Lowy | 45 headshots |
7 | 2024-10-27 | wilkenburger | 48 headshots |
8 | 2024-10-26 | CS-Prinzessin | 40 headshots |
9 | 2024-10-25 | -=[DAGS]=- Moses | 45 headshots |
10 | 2024-10-24 | Gax | 58 headshots |
11 | 2024-10-23 | Yoshi <mago> | 52 headshots |
12 | 2024-10-22 | Goldeneye | 81 headshots |
13 | 2024-10-21 | Remsi | 50 headshots |
14 | 2024-10-20 | erpelbuerzel | 49 headshots |
15 | 2024-10-19 | Ecki | 40 headshots |
16 | 2024-10-18 | CYberF0x | 63 headshots |
17 | 2024-10-17 | Gax | 48 headshots |
18 | 2024-10-16 | sai | 57 headshots |
19 | 2024-10-15 | Yoshi <mago> | 54 headshots |
20 | 2024-10-14 | euLe | 62 headshots |
21 | 2024-10-13 | Kuno_Korken | 60 headshots |
22 | 2024-10-12 | Goldeneye | 69 headshots |
23 | 2024-10-11 | CYberF0x | 66 headshots |
24 | 2024-10-10 | euLe | 44 headshots |
25 | 2024-10-09 | CYberF0x | 55 headshots |
26 | 2024-10-08 | erpelbuerzel | 54 headshots |
27 | 2024-10-07 | Kuno_Korken | 57 headshots |
28 | 2024-10-06 | CS-Prinzessin | 56 headshots |
29 | 2024-10-05 | Ecki | 45 headshots |
30 | 2024-10-04 | CYberF0x | 64 headshots |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]