Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-11-20 | Top Demolitionist | bomb plantings | 2 |
| 2026-11-20 | Fusil Automatique | kills with famas | 29 |
| 2026-11-09 | Top Defuser | bomb defusions | 2 |
| 2026-11-09 | Galil | kills with galil | 23 |
| 2026-10-25 | Headshot King | headshots | 2 |
| 2026-10-21 | P90 | kills with p90 | 19 |
| 2026-08-24 | Grenadier | kills with grenade | 4 |
| 2026-07-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2026-05-02 | USP Master | kills with usp | 1 |
| 2026-03-20 | MP5 | kills with MP5 | 1 |
Go to: sweet16's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

