Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-06 20:42:22 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:55 | Death | Captain Caracho {DE} killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:33 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:16 | Death | Salamihannes killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:13 | Kill | I killed -=[DAGS]=- Moses with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:08 | Kill | I killed BunnyBu with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:41:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:40:32 | Death | Captain Caracho {DE} killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:40:06 | Death | Makke killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:39:08 | Death | raketenheino1 killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:38:16 | Team | I joined team "CT" (Counter-Terrorist). | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:38:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:38:12 | Kill | I killed NordFriese with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:38:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:38:11 | Team Kill | I killed teammate Captain Caracho {DE} with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:37:44 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:37:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:37:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:36:24 | Kill | I killed Philie with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:35:58 | Death | muecke killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:35:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:35:00 | Kill | I killed Kuno_Korken with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:33:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:33:13 | Death | Salamihannes killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:32:48 | Kill | I killed muecke with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:32:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:37 | Death | Philie killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:18 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:13 | Kill | I killed Andysoft with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:31:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:30:28 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:30:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:30:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:30:17 | Kill | I killed Salamihannes with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:30:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:20 | Kill | I killed rubashov with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:08 | Kill | I killed muecke with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:29:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:28:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:28:43 | Death | muecke killed me with usp. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:28:02 | Team | I joined team "TERRORIST" (Terrorist). | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:28:01 | Entry | I entered the game. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_emir_2015 |
| 2026-10-06 20:27:57 | Disconnect | I left the game. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
Page: First page ... 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
Go to: CS-Prinzessin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

