Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-26 21:50:47 | Death | NordFriese killed me with grenade. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:50:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:43 | Death | faXon killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:26 | Kill | I killed Dr.Amok with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:01 | Kill | I killed Chapo with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:00 | Kill | I killed NordFriese with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:49:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:48:40 | Kill | I killed Honk vom Dienst with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:48:32 | Kill | I killed faXon with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:48:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:55 | Kill | I killed NordFriese with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:51 | Kill | I killed Gax with usp. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:39 | Kill | I killed milka kuh with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:34 | Kill | I killed faXon with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:47:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:46:36 | Death | milka kuh killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:44:30 | Death | sweet16 killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:43:47 | Death | CS-Prinzessin killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:43:40 | Kill | I killed Kuno_Korken with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:43:02 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:41:56 | Kill | I killed faXon with mp5navy. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:41:56 | Death | Dr.Amok killed me with galil. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:41:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:40:53 | Death | flip mo killed me with mp5navy. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:40:51 | Kill | I killed erpelbuerzel with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:40:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:40:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:39:45 | Kill | I killed Dr.Amok with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:39:45 | Death | flip mo killed me with deagle. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:39:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:38:28 | Death | faXon killed me with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:38:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:38:25 | Kill | I killed Bl@ckR@in with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:38:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:38:20 | Kill | I killed ImMon* with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:52 | Kill | I killed flip mo with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:38 | Kill | I killed milka kuh with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:30 | Kill | I killed pino with a headshot from m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:37:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
| 2026-10-26 21:36:40 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists defused the bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_inferno |
Go to: sai's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

