HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-30 22:49:23 Disconnect I left the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:49:20 Death -=[DAG]=- DarkAngel killed me with ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:48:17 Death tobi killed me with scout. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:48:04 Kill I killed Kurni with a headshot from m4a1. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:48:04 Action I received a points bonus of 1 for triggering "Headshot". [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:47:31 Action I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:47:29 Kill I killed tobi with m4a1. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:46:03 Death Parra' killed me with mp5navy. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:46:03 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:45:34 Kill I killed Hanso with ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:45:30 Kill I killed LeGyYy^ with a headshot from ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:45:30 Action I received a points bonus of 1 for triggering "Headshot". [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:45:21 Kill I killed Kurni with famas. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:44:05 Death LeGyYy^ killed me with ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:43:44 Team I joined team "CT" (Counter-Terrorist). [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:43:39 Entry I entered the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:43:35 Connect I connected to the server. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:43:34 Disconnect I left the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:42:43 Death Parra' killed me with m4a1. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:40:55 Death -=[DAG]=- DarkAngel killed me with ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:40:46 Kill I killed Hanso with deagle. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:38:41 Friendly Fire My teammate Captain Caracho {DE} killed me with m4a1. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:55 Team I joined team "CT" (Counter-Terrorist). [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:53 Entry I entered the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:50 Connect I connected to the server. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:48 Disconnect I left the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:34 Death Andysoft killed me with usp. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:37:14 Kill I killed Midgard with ak47. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:36:16 Team I joined team "TERRORIST" (Terrorist). [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:36:12 Entry I entered the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:36:06 Disconnect I left the game. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:36:06 Connect I connected to the server. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora
2026-10-30 22:36:05 Connect I connected to the server. [DAG] Die Alte Garde | https://die-alte-gar.de de_panora







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]