Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-16 00:16:09 | Connect | I connected to the server. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:12 | Connect | I connected to the server. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:12 | Disconnect | I left the game. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:16 | Entry | I entered the game. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:20 | Team | I joined team "TERRORIST" (Terrorist). | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:24 | Death | Tyler killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:16:45 | Death | CatweazlE killed me with m4a1. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:38 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:49 | Kill | I killed CatweazlE with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:58 | Kill | I killed Tyler with grenade. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:17:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:24 | Kill | I killed CatweazlE with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:28 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:42 | Kill | I killed Tyler with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:18:48 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:04 | Kill | I killed CatweazlE with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:26 | Kill | I killed Tyler with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:30 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:43 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:19:43 | Death | Tyler killed me with deagle. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:20:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:20:42 | Kill | I killed Tyler with ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:20:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:20:45 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:23 | Kill | I killed Tyler with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:28 | Kill | I killed CatweazlE with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:32 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:48 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:21:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:08 | Kill | I killed CatweazlE with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:11 | Kill | I killed Tyler with a headshot from ak47. | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
| 2026-10-16 00:22:15 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | https://die-alte-gar.de | de_villazamis_cz |
Go to: StatleR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

