Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-04 20:53:55 | Disconnect | I left the game. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:53:48 | Death | Dackelblut killed me with ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:52:47 | Death | Andysoft killed me with ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:26 | Death | Makke killed me with glock18. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:25 | Kill | I killed Sleepwalker with a headshot from usp. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:13 | Kill | I killed Dackelblut with a headshot from usp. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:50:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:49:45 | Team | I joined team "CT" (Counter-Terrorist). | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:49:41 | Entry | I entered the game. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_inferno |
| 2026-03-04 20:49:40 | Disconnect | I left the game. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:49:40 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:49:28 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:49:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:48:32 | Death | Sleepwalker killed me with m4a1. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:47:57 | Death | flake killed me with famas. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:46:54 | Death | CS-Prinzessin killed me with ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:46:28 | Kill | I killed Deckard with ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:45:44 | Death | Deckard killed me with m4a1. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:45:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:48 | Death | Dackelblut killed me with famas. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:42 | Kill | I killed FORCETEA with a headshot from ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:38 | Kill | I killed aandi with a headshot from ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:10 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:06 | Kill | I killed flake with a headshot from ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:44:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:43:20 | Kill | I killed aandi with ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:43:12 | Kill | I killed preLLeR with a headshot from ak47. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:43:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:42:54 | Team | I joined team "TERRORIST" (Terrorist). | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:42:50 | Entry | I entered the game. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:42:46 | Disconnect | I left the game. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:42:46 | Connect | I connected to the server. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
| 2026-03-04 20:42:44 | Connect | I connected to the server. | [DAG] Die Alte Garde | www.die-alte-gar.de | de_santorini |
Go to: .#Diego's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

