HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=[DAGS]=- Moses
Location: Bremen, Germany
Steam: STEAM_0:0:12339519
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  DAGS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. May. 30th, 2024 @ 21:20:17
Total Connection Time: 9d 07:11:41h
Average Ping:* 10 ms (Latency: 5 ms)
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 21,804
Rank: 2
Kills per Minute: 0.85
Kills per Death: 1.4894 (1.48*)
Headshots per Kill: 0.2475 (0.2646*)
Shots per Kill: 11.70
Weapon Accuracy: 37.4% (36%*)
Headshots: 2,812 (775*)
Kills: 11,360 (2,929*)
Deaths: 7,627 (1,977*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 207 (13*)

  History -=[DAGS]=- Moses's History:
  Events | Sessions | Awards (109) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
54.4% Kills needed: 1140 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Silver AK47 Supreme Top Assassin Award of AWP Sniper Bronze Desert Eagle Gold Bomb Defuser Bronze Dual Beretta Elites Supreme Fusil Automatique Award of Galil Bronze Glock Award of Grenade Award of Combat Knife Silver Lowpinger Supreme M3 Super Bronze AColt M4A1 Bronze P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Dual Berretta Elites


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=[DAGS]=- Moses 27d 20:03:46h 2024-05-30 22:15:18 34,388 23,112 1.49 8,723 0.25 0 35.8%
2 ^-=[DAGS]=- Moses 0d 00:00:00h 2024-03-20 21:29:07 0 0 0.00 0 - 0 0.0%
3 ^^-=[DAGS]=- Moses 0d 00:00:27h 2024-02-20 20:30:20 0 1 0.00 0 - 0 50.0%
4 -=[DAGS]=- Mosesm6 0d 00:00:00h 2024-01-20 21:00:15 0 0 0.00 0 - 0 0.0%
5 -=[DAGS]=- Moses^ 0d 00:00:00h 2023-11-08 20:47:27 0 0 0.00 0 - 0 0.0%
6 -=[DAG-G]=- Moses 3d 09:57:44h 2023-11-05 22:19:06 4,281 2,891 1.48 1,120 0.26 0 34.2%
7 -=[DAGS]=- 0d 00:07:55h 2023-03-29 21:05:17 4 3 1.33 2 0.50 0 21.4%
8 -=[DAG-G]=- 0d 00:00:00h 2023-03-29 21:00:58 0 0 0.00 0 - 0 0.0%
9 CHANGE_YOUR_NAME 0d 00:06:52h 2023-03-29 20:56:57 4 3 1.33 0 0.00 0 52.2%
10 -=[DAG]=- Moses 0d 00:01:33h 2023-03-29 20:44:06 0 0 0.00 0 - 0 0.0%
11 -=[DAG-G]=- Mosesy 0d 00:00:00h 2023-03-19 20:18:57 0 0 0.00 0 - 0 0.0%
12 Moses 11d 19:35:59h 2023-03-06 22:38:32 15,116 10,150 1.49 3,721 0.25 24 33.9%
13 mosesoft 0d 00:00:29h 2022-12-15 23:57:36 1 0 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 775 times 775
2 Double Kill (2 kills) 530 times 530
3 Spawn with the Bomb 365 times 730
4 Plant the Bomb 235 times 3,525
5 Triple Kill (3 kills) 203 times 406
6 Drop the Bomb 153 times -306
7 Start Defusing the Bomb Without a Defuse Kit 109 times 218
8 Pick up the Bomb 98 times 196
9 Start Defusing the Bomb With a Defuse Kit 83 times 166
10 Defuse the Bomb 67 times 871
11 Domination (4 kills) 51 times 153
12 Rampage (5 kills) 12 times 48
13 Mega Kill (6 kills) 2 times 10
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Counter-Terrorist 136 times 38.64% 38.64%
2 Terrorist 175 times 49.72% 49.72%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,187 40.53% 40.53% 329 42.45% 42.45% 0.28
2 Colt M4A1 Carbine 1.00 717 24.48% 24.48% 212 27.35% 27.35% 0.30
3 Desert Eagle .50AE 1.50 694 23.69% 23.69% 130 16.77% 16.77% 0.19
4 Galil 1.00 74 2.53% 2.53% 26 3.35% 3.35% 0.35
5 Steyr Aug 1.00 57 1.95% 1.95% 20 2.58% 2.58% 0.35
6 Glock 18 Select Fire 1.50 32 1.09% 1.09% 23 2.97% 2.97% 0.72
7 Sig Sauer SG-552 Commando 1.00 25 0.85% 0.85% 6 0.77% 0.77% 0.24
8 H&K MP5-Navy 1.25 24 0.82% 0.82% 7 0.90% 0.90% 0.29
9 High Explosive Grenade 1.80 23 0.79% 0.79% 0 0.00% 0.00% 0.00
10 FN P90 1.25 20 0.68% 0.68% 8 1.03% 1.03% 0.40
11 Bundeswehr Advanced Combat Knife 1.80 18 0.61% 0.61% 0 0.00% 0.00% 0.00
12 Fusil Automatique 1.00 18 0.61% 0.61% 5 0.65% 0.65% 0.28
13 H&K USP .45 Tactical 1.50 13 0.44% 0.44% 5 0.65% 0.65% 0.38
14 Benelli/H&K M4 Super 90 XM1014 1.40 11 0.38% 0.38% 2 0.26% 0.26% 0.18
15 Steyr Scout 1.50 8 0.27% 0.27% 0 0.00% 0.00% 0.00
16 M249 PARA Light Machine Gun 0.80 5 0.17% 0.17% 1 0.13% 0.13% 0.20
17 Dual Beretta 96G Elite 1.50 2 0.07% 0.07% 1 0.13% 0.13% 0.50
18 Arctic Warfare Magnum (Police) 1.40 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 12,797 4,348 147,771 325 1,151 1.8993 34.0% 34.0 11.1
2 Colt M4A1 Carbine 9,169 3,039 84,468 201 683 1.7603 33.1% 27.8 13.4
3 Desert Eagle .50AE 5,483 2,335 94,313 125 664 1.1921 42.6% 40.4 8.3
4 Galil 1,067 325 9,498 24 72 1.4694 30.5% 29.2 14.8
5 Glock 18 Select Fire 401 162 3,544 22 31 1.1481 40.4% 21.9 12.9
6 Steyr Aug 814 207 6,498 21 58 2.3200 25.4% 31.4 14.0
7 FN P90 358 110 2,264 8 20 2.5000 30.7% 20.6 17.9
8 H&K MP5-Navy 485 174 2,910 7 24 2.0000 35.9% 16.7 20.2
9 H&K USP .45 Tactical 226 87 1,810 5 13 1.0000 38.5% 20.8 17.4
10 Fusil Automatique 319 87 2,002 4 15 1.2500 27.3% 23.0 21.3
11 Sig Sauer SG-552 Commando 408 131 3,373 3 21 1.0500 32.1% 25.7 19.4
12 Benelli/H&K M4 Super 90 XM1014 50 37 1,634 2 11 1.8333 74.0% 44.2 4.5
13 M249 PARA Light Machine Gun 112 28 647 1 5 1.0000 25.0% 23.1 22.4
14 Dual Beretta 96G Elite 24 8 210 1 2 0.6667 33.3% 26.3 12.0
15 Steyr Scout 47 18 1,156 0 8 0.8889 38.3% 64.2 5.9
16 Bundeswehr Advanced Combat Knife 75 33 2,086 0 16 4.0000 44.0% 63.2 4.7
17 High Explosive Grenade 1,202 875 18,306 0 29 1.4500 72.8% 20.9 41.4
18 Arctic Warfare Magnum (Police) 5 1 112 0 1 1.0000 20.0% 112.0 5.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,348 42.5% 38.8% 18.6%
2 Colt M4A1 Carbine 3,039 42.3% 41.1% 16.7%
3 Desert Eagle .50AE 2,335 43.0% 39.2% 17.8%
4 Galil 325 48.3% 38.2% 13.5%
5 Steyr Aug 207 37.2% 49.3% 13.5%
6 H&K MP5-Navy 174 36.8% 40.8% 22.4%
7 Glock 18 Select Fire 162 38.9% 46.3% 14.8%
8 Sig Sauer SG-552 Commando 131 55.7% 27.5% 16.8%
9 FN P90 110 40.9% 41.8% 17.3%
10 H&K USP .45 Tactical 87 39.1% 42.5% 18.4%
11 Fusil Automatique 87 36.8% 41.4% 21.8%
12 Benelli/H&K M4 Super 90 XM1014 37 37.8% 48.6% 13.5%
13 M249 PARA Light Machine Gun 28 50.0% 35.7% 14.3%
14 Steyr Scout 18 50.0% 22.2% 27.8%
15 Bundeswehr Advanced Combat Knife 17 29.4% 52.9% 17.6%
16 Dual Beretta 96G Elite 8 50.0% 50.0% 0.0%
17 Arctic Warfare Magnum (Police) 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 css_mirage_go 6 0.20% 0.20% 0 0.00% 0.00% 6.00 1 0.13% 0.13% 0.17
2 de_crete_island 4 0.14% 0.14% 0 0.00% 0.00% 4.00 1 0.13% 0.13% 0.25
3 de_7fall 4 0.14% 0.14% 0 0.00% 0.00% 4.00 0 0.00% 0.00% 0.00
4 de_kabul_32 3 0.10% 0.10% 1 0.05% 0.05% 3.00 1 0.13% 0.13% 0.33
5 de_rapidt 24 0.82% 0.82% 9 0.46% 0.46% 2.67 4 0.52% 0.52% 0.17
6 de_mjolby6 21 0.72% 0.72% 8 0.40% 0.40% 2.63 2 0.26% 0.26% 0.10
7 de_forge 23 0.79% 0.79% 9 0.46% 0.46% 2.56 5 0.65% 0.65% 0.22
8 de_blackgold_az 21 0.72% 0.72% 9 0.46% 0.46% 2.33 1 0.13% 0.13% 0.05
9 de_woz 38 1.30% 1.30% 17 0.86% 0.86% 2.24 11 1.42% 1.42% 0.29
10 de_cof_homebase 16 0.55% 0.55% 8 0.40% 0.40% 2.00 5 0.65% 0.65% 0.31
11 de_concrete_x 8 0.27% 0.27% 4 0.20% 0.20% 2.00 4 0.52% 0.52% 0.50
12 de_verso 45 1.54% 1.54% 23 1.16% 1.16% 1.96 10 1.29% 1.29% 0.22
13 de_rampz 96 3.28% 3.28% 52 2.63% 2.63% 1.85 29 3.74% 3.74% 0.30
14 de_santorini 22 0.75% 0.75% 12 0.61% 0.61% 1.83 4 0.52% 0.52% 0.18
15 de_wilau_b3 88 3.00% 3.00% 49 2.48% 2.48% 1.80 24 3.10% 3.10% 0.27
16 de_tmar32 9 0.31% 0.31% 5 0.25% 0.25% 1.80 2 0.26% 0.26% 0.22
17 de_blue_b4 84 2.87% 2.87% 49 2.48% 2.48% 1.71 21 2.71% 2.71% 0.25
18 de_villazamis_cz 268 9.15% 9.15% 160 8.09% 8.09% 1.68 82 10.58% 10.58% 0.31
19 de_alexandra 219 7.48% 7.48% 132 6.68% 6.68% 1.66 50 6.45% 6.45% 0.23
20 de_salt2 108 3.69% 3.69% 68 3.44% 3.44% 1.59 26 3.35% 3.35% 0.24
21 de_hruk 27 0.92% 0.92% 17 0.86% 0.86% 1.59 7 0.90% 0.90% 0.26
22 de_emir_2015 392 13.38% 13.38% 248 12.54% 12.54% 1.58 96 12.39% 12.39% 0.24
23 de_tuscan 37 1.26% 1.26% 24 1.21% 1.21% 1.54 8 1.03% 1.03% 0.22
24 de_gypt 15 0.51% 0.51% 10 0.51% 0.51% 1.50 2 0.26% 0.26% 0.13
25 de_pophouse 9 0.31% 0.31% 6 0.30% 0.30% 1.50 3 0.39% 0.39% 0.33
26 fy_buzzkill 3 0.10% 0.10% 2 0.10% 0.10% 1.50 0 0.00% 0.00% 0.00
27 de_deltareid 16 0.55% 0.55% 11 0.56% 0.56% 1.45 4 0.52% 0.52% 0.25
28 de_sunny 69 2.36% 2.36% 48 2.43% 2.43% 1.44 22 2.84% 2.84% 0.32
29 de_depot_b9 37 1.26% 1.26% 26 1.32% 1.32% 1.42 7 0.90% 0.90% 0.19
30 de_town_arco 76 2.59% 2.59% 55 2.78% 2.78% 1.38 24 3.10% 3.10% 0.32
31 de_hollis 136 4.64% 4.64% 99 5.01% 5.01% 1.37 54 6.97% 6.97% 0.40
32 de_oc2 453 15.47% 15.47% 333 16.84% 16.84% 1.36 119 15.35% 15.35% 0.26
33 de_kd 168 5.74% 5.74% 124 6.27% 6.27% 1.35 54 6.97% 6.97% 0.32
34 de_heat 80 2.73% 2.73% 60 3.03% 3.03% 1.33 20 2.58% 2.58% 0.25
35 de_westwood_big 70 2.39% 2.39% 56 2.83% 2.83% 1.25 13 1.68% 1.68% 0.19
36 fy_poolday 41 1.40% 1.40% 34 1.72% 1.72% 1.21 13 1.68% 1.68% 0.32
37 de_littlehouse_b4 19 0.65% 0.65% 16 0.81% 0.81% 1.19 3 0.39% 0.39% 0.16
38 de_panora 13 0.44% 0.44% 11 0.56% 0.56% 1.18 4 0.52% 0.52% 0.31
39 de_esl_autumn 8 0.27% 0.27% 7 0.35% 0.35% 1.14 2 0.26% 0.26% 0.25
40 de_frostbound 11 0.38% 0.38% 10 0.51% 0.51% 1.10 2 0.26% 0.26% 0.18
41 de_dockland 12 0.41% 0.41% 11 0.56% 0.56% 1.09 3 0.39% 0.39% 0.25
42 de_curse2 13 0.44% 0.44% 12 0.61% 0.61% 1.08 4 0.52% 0.52% 0.31
43 de_piranesi 13 0.44% 0.44% 12 0.61% 0.61% 1.08 5 0.65% 0.65% 0.38
44 de_surreal_b1 12 0.41% 0.41% 12 0.61% 0.61% 1.00 3 0.39% 0.39% 0.25
45 de_blarney 10 0.34% 0.34% 10 0.51% 0.51% 1.00 2 0.26% 0.26% 0.20
46 de_indoorpool 8 0.27% 0.27% 8 0.40% 0.40% 1.00 1 0.13% 0.13% 0.13
47 de_dust2 6 0.20% 0.20% 6 0.30% 0.30% 1.00 3 0.39% 0.39% 0.50
48 de_azara_final 4 0.14% 0.14% 4 0.20% 0.20% 1.00 1 0.13% 0.13% 0.25
49 fy_iceworld_xxl 3 0.10% 0.10% 3 0.15% 0.15% 1.00 1 0.13% 0.13% 0.33
50 de_isolation2 1 0.03% 0.03% 1 0.05% 0.05% 1.00 0 0.00% 0.00% 0.00
51 de_luckterno2 13 0.44% 0.44% 14 0.71% 0.71% 0.93 2 0.26% 0.26% 0.15
52 cs_deagle5 7 0.24% 0.24% 8 0.40% 0.40% 0.88 1 0.13% 0.13% 0.14
53 css_port 12 0.41% 0.41% 15 0.76% 0.76% 0.80 1 0.13% 0.13% 0.08
54 de_airstrip2_pm 8 0.27% 0.27% 10 0.51% 0.51% 0.80 3 0.39% 0.39% 0.38
55 de_eldorado 4 0.14% 0.14% 5 0.25% 0.25% 0.80 1 0.13% 0.13% 0.25
56 aim_ak-colt_pool 10 0.34% 0.34% 13 0.66% 0.66% 0.77 3 0.39% 0.39% 0.30
57 de_localstrike 2 0.07% 0.07% 4 0.20% 0.20% 0.50 0 0.00% 0.00% 0.00
58 css_dust2_go 2 0.07% 0.07% 4 0.20% 0.20% 0.50 1 0.13% 0.13% 0.50
59 scoutzknivez 2 0.07% 0.07% 8 0.40% 0.40% 0.25 0 0.00% 0.00% 0.00
60 de_80s 0 0.00% 0.00% 3 0.15% 0.15% 0.00 0 0.00% 0.00% -
61 de_piramida 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -
62 de_somalia 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | www.die-alte-gar.de 2,929 100.00% 100.00% 1,977 1.4815 775 100.00% 100.00% 0.2646




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1  GermanyHeadHunter 9 0.31% 0.31% 10 0.51% 0.51% 0.90 6 0.82% 0.82% 0.67
2  GermanyDudu macht das schon !! 6 0.20% 0.20% 1 0.05% 0.05% 6.00 4 0.54% 0.54% 0.67
3  Germanyt1nngly 5 0.17% 0.17% 0 0.00% 0.00% 5.00 3 0.41% 0.41% 0.60
4  GermanyEoptimizeR 7 0.24% 0.24% 1 0.05% 0.05% 7.00 4 0.54% 0.54% 0.57
5  GermanyLene 8 0.27% 0.27% 1 0.05% 0.05% 8.00 4 0.54% 0.54% 0.50
6  GermanyBunnyBu 9 0.31% 0.31% 10 0.51% 0.51% 0.90 4 0.54% 0.54% 0.44
7  SwitzerlandMische 9 0.31% 0.31% 7 0.35% 0.35% 1.29 4 0.54% 0.54% 0.44
8  Germanysmile 7 0.24% 0.24% 4 0.20% 0.20% 1.75 3 0.41% 0.41% 0.43
9  Germanyfrohe_Zukunft 17 0.58% 0.58% 5 0.25% 0.25% 3.40 7 0.95% 0.95% 0.41
10  GermanyBragos 5 0.17% 0.17% 4 0.20% 0.20% 1.25 2 0.27% 0.27% 0.40
11  GermanyKurni 31 1.06% 1.06% 12 0.61% 0.61% 2.58 12 1.63% 1.63% 0.39
12  GermanyJackson 32 1.09% 1.09% 25 1.26% 1.26% 1.28 12 1.63% 1.63% 0.38
13  GermanyGagadada 34 1.16% 1.16% 23 1.16% 1.16% 1.48 13 1.77% 1.77% 0.38
14  GermanyGrĂ¼nerLeL 13 0.44% 0.44% 4 0.20% 0.20% 3.25 5 0.68% 0.68% 0.38
15  RussiaObsa 104 3.55% 3.55% 47 2.38% 2.38% 2.21 37 5.03% 5.03% 0.36
16  GermanyMutter mit Kind 11 0.38% 0.38% 9 0.46% 0.46% 1.22 4 0.54% 0.54% 0.36
17  Germanypuka 14 0.48% 0.48% 6 0.30% 0.30% 2.33 5 0.68% 0.68% 0.36
18  GermanyShoWTimE 11 0.38% 0.38% 3 0.15% 0.15% 3.67 4 0.54% 0.54% 0.36
19  GermanyS!D 44 1.50% 1.50% 23 1.16% 1.16% 1.91 15 2.04% 2.04% 0.34
20  Germany-=[DAG]=- DarkAngel 32 1.09% 1.09% 16 0.81% 0.81% 2.00 11 1.49% 1.49% 0.34
21  GermanyGaga 35 1.19% 1.19% 14 0.71% 0.71% 2.50 12 1.63% 1.63% 0.34
22  GermanyDonJohnson 40 1.37% 1.37% 18 0.91% 0.91% 2.22 13 1.77% 1.77% 0.33
23  GermanyNordFriese 30 1.02% 1.02% 12 0.61% 0.61% 2.50 10 1.36% 1.36% 0.33
24  Germanypoida 21 0.72% 0.72% 8 0.40% 0.40% 2.63 7 0.95% 0.95% 0.33
25  Germanyhydrat|<Wasserkopf> 9 0.31% 0.31% 5 0.25% 0.25% 1.80 3 0.41% 0.41% 0.33
26  Switzerlandesc0 9 0.31% 0.31% 3 0.15% 0.15% 3.00 3 0.41% 0.41% 0.33
27  GermanyGeti 6 0.20% 0.20% 2 0.10% 0.10% 3.00 2 0.27% 0.27% 0.33
28  GermanyGax 6 0.20% 0.20% 2 0.10% 0.10% 3.00 2 0.27% 0.27% 0.33
29  GermanyCatweazlE 9 0.31% 0.31% 1 0.05% 0.05% 9.00 3 0.41% 0.41% 0.33
30  Germanycurrywurst 52 1.78% 1.78% 35 1.77% 1.77% 1.49 16 2.17% 2.17% 0.31
31  GermanyFlo 89 3.04% 3.04% 20 1.01% 1.01% 4.45 28 3.80% 3.80% 0.31
32  GermanyThor 64 2.19% 2.19% 18 0.91% 0.91% 3.56 20 2.72% 2.72% 0.31
33  Germanyflip mo 26 0.89% 0.89% 12 0.61% 0.61% 2.17 8 1.09% 1.09% 0.31
34  GermanyvRiss|Fr1y 16 0.55% 0.55% 11 0.56% 0.56% 1.45 5 0.68% 0.68% 0.31
35  Germanyl0er 43 1.47% 1.47% 38 1.92% 1.92% 1.13 13 1.77% 1.77% 0.30
36  GermanyDeckard 40 1.37% 1.37% 20 1.01% 1.01% 2.00 12 1.63% 1.63% 0.30
37  GermanyGrauzone 20 0.68% 0.68% 16 0.81% 0.81% 1.25 6 0.82% 0.82% 0.30
38  GermanyTriZiuS 23 0.79% 0.79% 13 0.66% 0.66% 1.77 7 0.95% 0.95% 0.30
39  Germanyflake 110 3.76% 3.76% 55 2.78% 2.78% 2.00 32 4.35% 4.35% 0.29
40  GermanyAlpi117 28 0.96% 0.96% 18 0.91% 0.91% 1.56 8 1.09% 1.09% 0.29
41  GermanyZrah 17 0.58% 0.58% 4 0.20% 0.20% 4.25 5 0.68% 0.68% 0.29
42  Germany-=[DAG]=- Snailkiller 7 0.24% 0.24% 2 0.10% 0.10% 3.50 2 0.27% 0.27% 0.29
43  GermanyDackelblut 199 6.79% 6.79% 182 9.21% 9.21% 1.09 56 7.61% 7.61% 0.28
44  GermanyFalkonetti 32 1.09% 1.09% 20 1.01% 1.01% 1.60 9 1.22% 1.22% 0.28
45  Germanydraco 125 4.27% 4.27% 122 6.17% 6.17% 1.02 34 4.62% 4.62% 0.27
46  Germany**Nihat** 98 3.35% 3.35% 66 3.34% 3.34% 1.48 26 3.53% 3.53% 0.27
47  GermanyKnipser 26 0.89% 0.89% 22 1.11% 1.11% 1.18 7 0.95% 0.95% 0.27
48  Germanyblanklightxd 11 0.38% 0.38% 15 0.76% 0.76% 0.73 3 0.41% 0.41% 0.27
49  Germanyspo 30 1.02% 1.02% 12 0.61% 0.61% 2.50 8 1.09% 1.09% 0.27
50  Germanytempler 48 1.64% 1.64% 10 0.51% 0.51% 4.80 12 1.63% 1.63% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]