Player Information
Remsi's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Remsi | |
Location: Rudersberg, Germany | |
Steam: STEAM_0:1:517037 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Sep. 6th, 2024 @ 22:39:42 |
Total Connection Time: | 2d 06:56:47h |
Average Ping:* | 14 ms (Latency: 7 ms) |
Favorite Server:* | [DAG] Die Alte Garde | www.die-alte-gar.de |
Favorite Map:* | de_evergreen |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 60% | |
Points: | 16,958 | |
Rank: | 34 | |
Kills per Minute: | 0.84 | |
Kills per Death: | 1.4009 (1.76*) | |
Headshots per Kill: | 0.3946 (0.3485*) | |
Shots per Kill: | 13.29 | |
Weapon Accuracy: | 24.6% (27%*) | |
Headshots: | 1,088 (46*) | |
Kills: | 2,757 (132*) | |
Deaths: | 1,968 (75*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 20 (1*) |
Remsi's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Major | |
Kills needed: 243 (3%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Remsi | 3d 07:30:49h | 2024-09-06 23:10:20 | 3,826 | 2,781 | 1.38 | 1,508 | 0.39 | 0 | 24.3% |
2 | Aliazzz | 0d 00:00:00h | 2024-01-14 19:51:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 46 times | 46 |
2 | Double Kill (2 kills) | 32 times | 32 |
3 | Spawn with the Bomb | 9 times | 18 |
4 | Start Defusing the Bomb With a Defuse Kit | 8 times | 16 |
5 | Plant the Bomb | 6 times | 90 |
6 | Defuse the Bomb | 6 times | 78 |
7 | Domination (4 kills) | 5 times | 15 |
8 | Triple Kill (3 kills) | 4 times | 8 |
9 | Drop the Bomb | 4 times | -8 |
10 | Pick up the Bomb | 3 times | 6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 63 | 47.73% | 24 | 52.17% | 0.38 | |||
2 | 1.00 | 38 | 28.79% | 12 | 26.09% | 0.32 | |||
3 | 1.50 | 28 | 21.21% | 9 | 19.57% | 0.32 | |||
4 | 1.80 | 2 | 1.52% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 1 | 0.76% | 1 | 2.17% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 845 | 205 | 7,197 | 23 | 62 | 2.1379 | 24.3% | 35.1 | 13.6 | |
2 | 533 | 148 | 4,390 | 13 | 39 | 2.6000 | 27.8% | 29.7 | 13.7 | |
3 | 227 | 74 | 3,279 | 10 | 25 | 1.3889 | 32.6% | 44.3 | 9.1 | |
4 | 38 | 8 | 190 | 1 | 1 | 0.2500 | 21.1% | 23.8 | 38.0 | |
5 | 29 | 21 | 412 | 0 | 1 | 1.0000 | 72.4% | 19.6 | 29.0 | |
6 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 16 | 1 | 8 | 0 | 0 | 0.0000 | 6.3% | 8.0 | 0.0 | |
8 | 9 | 1 | 8 | 0 | 0 | 0.0000 | 11.1% | 8.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 205 | 40.0% | 39.5% | 20.5% | |
2 | 148 | 39.9% | 42.6% | 17.6% | |
3 | 74 | 44.6% | 40.5% | 14.9% | |
4 | 8 | 62.5% | 25.0% | 12.5% | |
5 | 1 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_tmar32 | 8 | 6.06% | 1 | 1.33% | 8.00 | 3 | 6.52% | 0.38 | |||
2 | de_oc2 | 19 | 14.39% | 5 | 6.67% | 3.80 | 9 | 19.57% | 0.47 | |||
3 | de_blue_b4 | 7 | 5.30% | 2 | 2.67% | 3.50 | 3 | 6.52% | 0.43 | |||
4 | de_emir_2015 | 20 | 15.15% | 7 | 9.33% | 2.86 | 8 | 17.39% | 0.40 | |||
5 | de_evergreen | 26 | 19.70% | 14 | 18.67% | 1.86 | 6 | 13.04% | 0.23 | |||
6 | de_verso | 19 | 14.39% | 11 | 14.67% | 1.73 | 6 | 13.04% | 0.32 | |||
7 | de_hollis | 12 | 9.09% | 7 | 9.33% | 1.71 | 3 | 6.52% | 0.25 | |||
8 | css_nuke2 | 12 | 9.09% | 12 | 16.00% | 1.00 | 3 | 6.52% | 0.25 | |||
9 | css_train_go | 7 | 5.30% | 7 | 9.33% | 1.00 | 4 | 8.70% | 0.57 | |||
10 | de_inferno | 2 | 1.52% | 9 | 12.00% | 0.22 | 1 | 2.17% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [DAG] Die Alte Garde | www.die-alte-gar.de | 132 | 100.00% | 75 | 1.7600 | 46 | 100.00% | 0.3485 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | snaw | 16 | 12.12% | 5 | 6.67% | 3.20 | 5 | 20.83% | 0.31 | |||
2 | Obsa | 11 | 8.33% | 4 | 5.33% | 2.75 | 4 | 16.67% | 0.36 | |||
3 | flip mo | 8 | 6.06% | 3 | 4.00% | 2.67 | 2 | 8.33% | 0.25 | |||
4 | hydrat | 8 | 6.06% | 1 | 1.33% | 8.00 | 0 | 0.00% | 0.00 | |||
5 | flake | 7 | 5.30% | 3 | 4.00% | 2.33 | 4 | 16.67% | 0.57 | |||
6 | Flo | 7 | 5.30% | 1 | 1.33% | 7.00 | 4 | 16.67% | 0.57 | |||
7 | Falkonetti | 5 | 3.79% | 2 | 2.67% | 2.50 | 2 | 8.33% | 0.40 | |||
8 | Flintriemen | 5 | 3.79% | 0 | 0.00% | 5.00 | 3 | 12.50% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]