

Player Profile |
![]() |
![]() |
|
Location: St Petersburg, Russia | |
Steam: STEAM_0:0:13303031 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:00:10h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 267 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 50 (0%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Obsa | 72d 15:52:29h | 2025-03-04 16:46:58 | 42,919 | 62,145 | 0.69 | 11,191 | 0.26 | 47 | 21.0% |
2 | (1)snaw | 0d 00:00:00h | 2024-10-10 23:09:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Stark | 0d 00:00:00h | 2024-10-10 23:03:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Starj | 0d 00:00:21h | 2024-10-10 23:02:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Rastaman | 0d 00:00:00h | 2024-10-07 21:00:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | guter Mann | 0d 00:00:00h | 2024-09-28 21:50:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | 5 :1 | 0d 00:00:22h | 2024-06-14 23:27:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Lappen | 0d 00:00:00h | 2024-06-11 22:25:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Tremor | 0d 00:00:00h | 2024-05-28 23:13:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | NewYorkKaputt | 0d 00:00:00h | 2024-03-02 22:30:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | freeFrag | 0d 00:00:00h | 2024-01-12 20:23:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | SilentPro | 0d 00:00:00h | 2023-12-13 21:58:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | vRis/Obsa | 0d 00:00:00h | 2023-12-11 21:25:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Deckard III | 0d 00:00:00h | 2023-12-01 20:35:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Reisen noob ^^ | 0d 00:00:00h | 2023-11-05 22:55:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Winfi@alk | 0d 00:00:20h | 2023-11-03 21:30:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | iron_Obsa | 0d 00:00:00h | 2023-09-29 23:25:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Palko | 0d 00:00:53h | 2023-05-04 21:51:02 | 0 | 1 | 0.00 | 0 | - | 0 | 33.3% |
19 | kleine Pimmel ^^ | 0d 00:00:00h | 2023-04-20 20:50:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | blode Obsa | 0d 00:00:00h | 2023-03-27 23:35:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]