HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Obsa
Location: St Petersburg, Russia
Steam: STEAM_0:0:13303031
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Mar. 29th, 2024 @ 00:00:16
Total Connection Time: 8d 14:24:51h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_salt2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 9,331
Rank: 37
Kills per Minute: 0.38
Kills per Death: 0.6571 (0.63*)
Headshots per Kill: 0.2660 (0.2636*)
Shots per Kill: 21.68
Weapon Accuracy: 20.6% (21%*)
Headshots: 1,262 (388*)
Kills: 4,745 (1,472*)
Deaths: 7,221 (2,326*)
Longest Kill Streak: 5
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 225 (10*)

  History Obsa's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
49% Kills needed: 255 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Obsa 60d 06:21:00h 2024-03-29 00:36:00 35,894 51,003 0.70 9,312 0.26 47 20.9%
2 NewYorkKaputt 0d 00:00:00h 2024-03-02 22:30:46 0 0 0.00 0 - 0 0.0%
3 freeFrag 0d 00:00:00h 2024-01-12 20:23:30 0 0 0.00 0 - 0 0.0%
4 SilentPro 0d 00:00:00h 2023-12-13 21:58:22 0 0 0.00 0 - 0 0.0%
5 vRis/Obsa 0d 00:00:00h 2023-12-11 21:25:02 0 0 0.00 0 - 0 0.0%
6 Deckard III 0d 00:00:00h 2023-12-01 20:35:04 0 0 0.00 0 - 0 0.0%
7 Reisen noob ^^ 0d 00:00:00h 2023-11-05 22:55:11 0 0 0.00 0 - 0 0.0%
8 Winfi@alk 0d 00:00:20h 2023-11-03 21:30:48 0 0 0.00 0 - 0 0.0%
9 iron_Obsa 0d 00:00:00h 2023-09-29 23:25:31 0 0 0.00 0 - 0 0.0%
10 Palko 0d 00:00:53h 2023-05-04 21:51:02 0 1 0.00 0 - 0 33.3%
11 kleine Pimmel ^^ 0d 00:00:00h 2023-04-20 20:50:46 0 0 0.00 0 - 0 0.0%
12 blode Obsa 0d 00:00:00h 2023-03-27 23:35:56 0 0 0.00 0 - 0 0.0%
13 *JAIL* Obsa 0d 00:00:00h 2023-03-12 22:40:10 0 0 0.00 0 - 0 0.0%
14 Schweine backe 0d 00:00:00h 2023-02-16 22:53:52 0 0 0.00 0 - 0 0.0%
15 Gammler 0d 00:00:00h 2023-02-07 22:11:42 0 0 0.00 0 - 0 0.0%
16 Junge in kleine Zimmer ^^ 0d 00:00:00h 2023-01-19 21:59:45 0 0 0.00 0 - 0 0.0%
17 Bussi 0d 00:00:00h 2022-12-25 21:57:51 0 0 0.00 0 - 0 0.0%
18 Schimmel 0d 00:00:00h 2022-12-09 21:31:29 0 0 0.00 0 - 0 0.0%
19 mr bussi 0d 00:00:27h 2022-11-23 19:20:35 0 0 0.00 0 - 0 0.0%
20 sau mit Coca-Cola ^^ 0d 00:00:00h 2022-05-24 20:19:23 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Triple Kill (3 kills) 41 times 82
2 Start Defusing the Bomb Without a Defuse Kit 2 times 4
3 Start Defusing the Bomb With a Defuse Kit 93 times 186
4 Spawn with the Bomb 200 times 400
5 Rampage (5 kills) 1 times 4
6 Plant the Bomb 100 times 1,500
7 Pick up the Bomb 54 times 108
8 Headshot 388 times 388
9 Drop the Bomb 133 times -266
10 Double Kill (2 kills) 217 times 217
11 Domination (4 kills) 11 times 33
12 Defuse the Bomb 38 times 494




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 160 times 44.44% 44.44%
2 Terrorist 128 times 35.56% 35.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 552 37.50% 37.50% 160 41.24% 41.24% 0.29
2 Colt M4A1 Carbine 1.00 367 24.93% 24.93% 78 20.10% 20.10% 0.21
3 Desert Eagle .50AE 1.50 244 16.58% 16.58% 71 18.30% 18.30% 0.29
4 H&K USP .45 Tactical 1.50 112 7.61% 7.61% 31 7.99% 7.99% 0.28
5 H&K MP5-Navy 1.25 84 5.71% 5.71% 24 6.19% 6.19% 0.29
6 High Explosive Grenade 1.80 35 2.38% 2.38% 0 0.00% 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 1.80 30 2.04% 2.04% 5 1.29% 1.29% 0.17
8 Fusil Automatique 1.00 12 0.82% 0.82% 6 1.55% 1.55% 0.50
9 FN P90 1.25 9 0.61% 0.61% 4 1.03% 1.03% 0.44
10 Galil 1.00 9 0.61% 0.61% 4 1.03% 1.03% 0.44
11 Benelli/H&K M4 Super 90 XM1014 1.40 7 0.48% 0.48% 0 0.00% 0.00% 0.00
12 H&K G3/SG1 Sniper Rifle 1.40 5 0.34% 0.34% 1 0.26% 0.26% 0.20
13 Steyr Scout 1.50 2 0.14% 0.14% 2 0.52% 0.52% 1.00
14 Benelli M3 Super 90 Combat 1.40 1 0.07% 0.07% 0 0.00% 0.00% 0.00
15 M249 PARA Light Machine Gun 0.80 1 0.07% 0.07% 1 0.26% 0.26% 1.00
16 Dual Beretta 96G Elite 1.50 1 0.07% 0.07% 1 0.26% 0.26% 1.00
17 Steyr Aug 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,875 1,921 64,486 155 539 0.8939 17.7% 33.6 20.2
2 Colt M4A1 Carbine 9,087 1,681 43,416 76 351 0.7995 18.5% 25.8 25.9
3 Desert Eagle .50AE 3,292 867 36,352 69 240 0.5556 26.3% 41.9 13.7
4 H&K USP .45 Tactical 2,911 733 15,197 31 113 0.4414 25.2% 20.7 25.8
5 H&K MP5-Navy 3,402 643 9,774 24 82 0.6777 18.9% 15.2 41.5
6 High Explosive Grenade 430 407 8,715 0 35 5.0000 94.7% 21.4 12.3
7 Bundeswehr Advanced Combat Knife 155 55 4,778 5 29 1.3182 35.5% 86.9 5.3
8 Fusil Automatique 152 30 1,169 6 12 1.7143 19.7% 39.0 12.7
9 Galil 262 33 1,053 4 9 0.6000 12.6% 31.9 29.1
10 Benelli/H&K M4 Super 90 XM1014 67 32 1,193 0 7 0.6364 47.8% 37.3 9.6
11 FN P90 206 29 646 3 5 0.6250 14.1% 22.3 41.2
12 H&K G3/SG1 Sniper Rifle 59 10 926 1 5 1.2500 16.9% 92.6 11.8
13 Steyr Scout 5 3 589 2 2 1.0000 60.0% 196.3 2.5
14 Benelli M3 Super 90 Combat 12 9 241 0 1 0.5000 75.0% 26.8 12.0
15 M249 PARA Light Machine Gun 20 5 254 1 1 0.5000 25.0% 50.8 20.0
16 Glock 18 Select Fire 40 6 74 0 1 0.3333 15.0% 12.3 40.0
17 H&K UMP45 22 4 44 0 0 0.0000 18.2% 11.0 0.0
18 Steyr Tactical Machine Pistol 36 2 34 0 0 0.0000 5.6% 17.0 0.0
19 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Steyr Aug 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,921 42.2% 35.9% 21.9%
2 Colt M4A1 Carbine 1,681 43.6% 36.3% 20.1%
3 Desert Eagle .50AE 867 42.2% 38.9% 18.9%
4 H&K USP .45 Tactical 733 43.5% 39.4% 17.1%
5 H&K MP5-Navy 643 44.9% 33.9% 21.2%
6 Galil 33 36.4% 36.4% 27.3%
7 Benelli/H&K M4 Super 90 XM1014 32 40.6% 25.0% 34.4%
8 Fusil Automatique 30 26.7% 56.7% 16.7%
9 FN P90 29 37.9% 31.0% 31.0%
10 Bundeswehr Advanced Combat Knife 29 34.5% 55.2% 10.3%
11 H&K G3/SG1 Sniper Rifle 10 20.0% 40.0% 40.0%
12 Benelli M3 Super 90 Combat 9 55.6% 22.2% 22.2%
13 Glock 18 Select Fire 6 66.7% 16.7% 16.7%
14 M249 PARA Light Machine Gun 5 20.0% 60.0% 20.0%
15 H&K UMP45 4 100.0% 0.0% 0.0%
16 Steyr Scout 3 33.3% 66.7% 0.0%
17 Steyr Tactical Machine Pistol 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_plaka 9 0.61% 0.61% 4 0.17% 0.17% 2.25 2 0.52% 0.52% 0.22
2 fun_matrix_reloaded 7 0.48% 0.48% 4 0.17% 0.17% 1.75 1 0.26% 0.26% 0.14
3 de_torn 15 1.02% 1.02% 9 0.39% 0.39% 1.67 1 0.26% 0.26% 0.07
4 de_pophouse 10 0.68% 0.68% 6 0.26% 0.26% 1.67 3 0.77% 0.77% 0.30
5 de_rampz 4 0.27% 0.27% 3 0.13% 0.13% 1.33 1 0.26% 0.26% 0.25
6 de_luckterno2 17 1.15% 1.15% 13 0.56% 0.56% 1.31 5 1.29% 1.29% 0.29
7 de_cbble 9 0.61% 0.61% 9 0.39% 0.39% 1.00 1 0.26% 0.26% 0.11
8 fy_dinoiceworld 5 0.34% 0.34% 5 0.21% 0.21% 1.00 3 0.77% 0.77% 0.60
9 de_cof_plaza 2 0.14% 0.14% 2 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
10 de_luxor_k32 1 0.07% 0.07% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
11 de_gsu_train1 1 0.07% 0.07% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
12 de_littlehouse_b4 13 0.88% 0.88% 14 0.60% 0.60% 0.93 1 0.26% 0.26% 0.08
13 de_hollis 105 7.13% 7.13% 114 4.90% 4.90% 0.92 24 6.19% 6.19% 0.23
14 de_villazamis_cz 46 3.12% 3.12% 53 2.28% 2.28% 0.87 18 4.64% 4.64% 0.39
15 de_kgb_2012_beta 5 0.34% 0.34% 6 0.26% 0.26% 0.83 2 0.52% 0.52% 0.40
16 de_dust2_santorini_b3 14 0.95% 0.95% 17 0.73% 0.73% 0.82 4 1.03% 1.03% 0.29
17 css_nuke2 9 0.61% 0.61% 11 0.47% 0.47% 0.82 3 0.77% 0.77% 0.33
18 de_stalingrad 25 1.70% 1.70% 31 1.33% 1.33% 0.81 7 1.80% 1.80% 0.28
19 de_verso 68 4.62% 4.62% 85 3.65% 3.65% 0.80 18 4.64% 4.64% 0.26
20 css_port 8 0.54% 0.54% 10 0.43% 0.43% 0.80 3 0.77% 0.77% 0.38
21 de_vertigo 8 0.54% 0.54% 10 0.43% 0.43% 0.80 4 1.03% 1.03% 0.50
22 de_dockland 19 1.29% 1.29% 25 1.07% 1.07% 0.76 1 0.26% 0.26% 0.05
23 de_kd 62 4.21% 4.21% 83 3.57% 3.57% 0.75 20 5.15% 5.15% 0.32
24 css_inferno 33 2.24% 2.24% 45 1.93% 1.93% 0.73 9 2.32% 2.32% 0.27
25 cs_deagle5 19 1.29% 1.29% 26 1.12% 1.12% 0.73 7 1.80% 1.80% 0.37
26 de_sunny_suncsm 8 0.54% 0.54% 11 0.47% 0.47% 0.73 2 0.52% 0.52% 0.25
27 de_heat 26 1.77% 1.77% 36 1.55% 1.55% 0.72 7 1.80% 1.80% 0.27
28 de_mjolby6 26 1.77% 1.77% 38 1.63% 1.63% 0.68 5 1.29% 1.29% 0.19
29 de_morningstar_csc 6 0.41% 0.41% 9 0.39% 0.39% 0.67 1 0.26% 0.26% 0.17
30 de_gauss 2 0.14% 0.14% 3 0.13% 0.13% 0.67 0 0.00% 0.00% 0.00
31 de_emir_2015 142 9.65% 9.65% 224 9.63% 9.63% 0.63 45 11.60% 11.60% 0.32
32 de_alexandra 113 7.68% 7.68% 178 7.65% 7.65% 0.63 18 4.64% 4.64% 0.16
33 de_westwood_big 52 3.53% 3.53% 84 3.61% 3.61% 0.62 15 3.87% 3.87% 0.29
34 de_salt2 135 9.17% 9.17% 220 9.46% 9.46% 0.61 38 9.79% 9.79% 0.28
35 de_oc2 122 8.29% 8.29% 205 8.81% 8.81% 0.60 33 8.51% 8.51% 0.27
36 de_tuscan 74 5.03% 5.03% 126 5.42% 5.42% 0.59 20 5.15% 5.15% 0.27
37 fy_iceworld_xxl 17 1.15% 1.15% 29 1.25% 1.25% 0.59 3 0.77% 0.77% 0.18
38 de_blue_b4 47 3.19% 3.19% 84 3.61% 3.61% 0.56 7 1.80% 1.80% 0.15
39 de_azara_final 6 0.41% 0.41% 11 0.47% 0.47% 0.55 2 0.52% 0.52% 0.33
40 de_sunny 34 2.31% 2.31% 66 2.84% 2.84% 0.52 10 2.58% 2.58% 0.29
41 de_westwood2020 3 0.20% 0.20% 6 0.26% 0.26% 0.50 0 0.00% 0.00% 0.00
42 de_trome 1 0.07% 0.07% 2 0.09% 0.09% 0.50 0 0.00% 0.00% 0.00
43 de_gas26 1 0.07% 0.07% 2 0.09% 0.09% 0.50 0 0.00% 0.00% 0.00
44 de_airstrip2_pm 1 0.07% 0.07% 2 0.09% 0.09% 0.50 1 0.26% 0.26% 1.00
45 de_NewYork 47 3.19% 3.19% 96 4.13% 4.13% 0.49 11 2.84% 2.84% 0.23
46 de_trace 3 0.20% 0.20% 7 0.30% 0.30% 0.43 1 0.26% 0.26% 0.33
47 de_blarney 8 0.54% 0.54% 20 0.86% 0.86% 0.40 2 0.52% 0.52% 0.25
48 de_clan1_mill 4 0.27% 0.27% 10 0.43% 0.43% 0.40 0 0.00% 0.00% 0.00
49 de_westwood_247cs 15 1.02% 1.02% 40 1.72% 1.72% 0.38 6 1.55% 1.55% 0.40
50 de_dust2 14 0.95% 0.95% 37 1.59% 1.59% 0.38 5 1.29% 1.29% 0.36
51 de_evergreen 5 0.34% 0.34% 14 0.60% 0.60% 0.36 3 0.77% 0.77% 0.60
52 de_mirage 9 0.61% 0.61% 27 1.16% 1.16% 0.33 4 1.03% 1.03% 0.44
53 de_isolation2 1 0.07% 0.07% 3 0.13% 0.13% 0.33 0 0.00% 0.00% 0.00
54 de_deltareid 1 0.07% 0.07% 3 0.13% 0.13% 0.33 1 0.26% 0.26% 1.00
55 de_lightsome 1 0.07% 0.07% 3 0.13% 0.13% 0.33 0 0.00% 0.00% 0.00
56 de_sultan 1 0.07% 0.07% 3 0.13% 0.13% 0.33 0 0.00% 0.00% 0.00
57 de_salt 7 0.48% 0.48% 22 0.95% 0.95% 0.32 3 0.77% 0.77% 0.43
58 de_gypt 3 0.20% 0.20% 10 0.43% 0.43% 0.30 0 0.00% 0.00% 0.00
59 de_town_arco 2 0.14% 0.14% 7 0.30% 0.30% 0.29 0 0.00% 0.00% 0.00
60 de_mountainhamlet 2 0.14% 0.14% 7 0.30% 0.30% 0.29 1 0.26% 0.26% 0.50
61 de_piranesi 5 0.34% 0.34% 18 0.77% 0.77% 0.28 1 0.26% 0.26% 0.20
62 de_chateau 4 0.27% 0.27% 15 0.64% 0.64% 0.27 3 0.77% 0.77% 0.75
63 de_panora 8 0.54% 0.54% 31 1.33% 1.33% 0.26 2 0.52% 0.52% 0.25
64 de_lake_csgo 1 0.07% 0.07% 4 0.17% 0.17% 0.25 0 0.00% 0.00% 0.00
65 de_crete_island 1 0.07% 0.07% 11 0.47% 0.47% 0.09 0 0.00% 0.00% 0.00
66 de_somalia 0 0.00% 0.00% 5 0.21% 0.21% 0.00 0 0.00% 0.00% -
67 de_kabul_32 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -
68 de_wilau_b3 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -
69 css_overpass 0 0.00% 0.00% 2 0.09% 0.09% 0.00 0 0.00% 0.00% -
70 css_cache2x2 0 0.00% 0.00% 6 0.26% 0.26% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | www.die-alte-gar.de 1,472 100.00% 100.00% 2,326 0.6328 388 100.00% 100.00% 0.2636




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanyerpelbuerzel 88 5.98% 5.98% 110 4.73% 4.73% 0.80 24 7.06% 7.06% 0.27
2  Germany[SP] Aggressor 64 4.35% 4.35% 133 5.72% 5.72% 0.48 28 8.24% 8.24% 0.44
3  Germany-=[DAGS]=- Hulk_Smash 58 3.94% 3.94% 126 5.42% 5.42% 0.46 10 2.94% 2.94% 0.17
4  Germany-=[DAG]=- DarkAngel 57 3.87% 3.87% 58 2.49% 2.49% 0.98 16 4.71% 4.71% 0.28
5  GermanyDackelblut 39 2.65% 2.65% 76 3.27% 3.27% 0.51 12 3.53% 3.53% 0.31
6  Germanytempler 37 2.51% 2.51% 19 0.82% 0.82% 1.95 9 2.65% 2.65% 0.24
7  NetherlandsAlex 29 1.97% 1.97% 32 1.38% 1.38% 0.91 7 2.06% 2.06% 0.24
8  GermanyGrauzone 26 1.77% 1.77% 57 2.45% 2.45% 0.46 9 2.65% 2.65% 0.35
9  GermanyBunnyBu 26 1.77% 1.77% 38 1.63% 1.63% 0.68 8 2.35% 2.35% 0.31
10  GermanyDonJohnson 26 1.77% 1.77% 26 1.12% 1.12% 1.00 6 1.76% 1.76% 0.23
11  GermanyfREd 25 1.70% 1.70% 29 1.25% 1.25% 0.86 6 1.76% 1.76% 0.24
12  Germany**Nihat** 24 1.63% 1.63% 35 1.50% 1.50% 0.69 9 2.65% 2.65% 0.38
13  GermanyMutter mit Kind 24 1.63% 1.63% 34 1.46% 1.46% 0.71 4 1.18% 1.18% 0.17
14  Germany-=[DAGS]=- Moses 23 1.56% 1.56% 54 2.32% 2.32% 0.43 2 0.59% 0.59% 0.09
15  Germanyspo 23 1.56% 1.56% 25 1.07% 1.07% 0.92 7 2.06% 2.06% 0.30
16  GermanyeuLe 22 1.49% 1.49% 57 2.45% 2.45% 0.39 2 0.59% 0.59% 0.09
17  GermanyNordFriese 20 1.36% 1.36% 25 1.07% 1.07% 0.80 6 1.76% 1.76% 0.30
18  Germanysneax 19 1.29% 1.29% 40 1.72% 1.72% 0.48 4 1.18% 1.18% 0.21
19  GermanyBruderBOB 19 1.29% 1.29% 38 1.63% 1.63% 0.50 4 1.18% 1.18% 0.21
20  GermanySonos 1966 19 1.29% 1.29% 23 0.99% 0.99% 0.83 6 1.76% 1.76% 0.32
21  GermanyReisender 19 1.29% 1.29% 14 0.60% 0.60% 1.36 6 1.76% 1.76% 0.32
22  Germany-=[DAG]=- Crank 18 1.22% 1.22% 21 0.90% 0.90% 0.86 7 2.06% 2.06% 0.39
23  GermanyThor 18 1.22% 1.22% 14 0.60% 0.60% 1.29 2 0.59% 0.59% 0.11
24  GermanyvRiss|Fr1y 18 1.22% 1.22% 13 0.56% 0.56% 1.38 4 1.18% 1.18% 0.22
25  Germanyscandisk 17 1.15% 1.15% 40 1.72% 1.72% 0.43 5 1.47% 1.47% 0.29
26  Germanyflake 16 1.09% 1.09% 41 1.76% 1.76% 0.39 5 1.47% 1.47% 0.31
27  GermanyHeinerBreMEr 16 1.09% 1.09% 28 1.20% 1.20% 0.57 6 1.76% 1.76% 0.38
28  GermanyJackson 16 1.09% 1.09% 17 0.73% 0.73% 0.94 4 1.18% 1.18% 0.25
29  GermanyGizmo 15 1.02% 1.02% 26 1.12% 1.12% 0.58 3 0.88% 0.88% 0.20
30  GermanyGagadada 15 1.02% 1.02% 15 0.64% 0.64% 1.00 2 0.59% 0.59% 0.13
31  GermanyFlo 15 1.02% 1.02% 8 0.34% 0.34% 1.88 3 0.88% 0.88% 0.20
32  Germany_bot_in_action 14 0.95% 0.95% 36 1.55% 1.55% 0.39 4 1.18% 1.18% 0.29
33  GermanyvRiss|P3pp1 13 0.88% 0.88% 38 1.63% 1.63% 0.34 1 0.29% 0.29% 0.08
34  GermanyMeLt0R 13 0.88% 0.88% 33 1.42% 1.42% 0.39 5 1.47% 1.47% 0.38
35  GermanyBlümchen 13 0.88% 0.88% 27 1.16% 1.16% 0.48 6 1.76% 1.76% 0.46
36  GermanyKurbel 12 0.82% 0.82% 30 1.29% 1.29% 0.40 2 0.59% 0.59% 0.17
37  GermanyAndysoft 12 0.82% 0.82% 25 1.07% 1.07% 0.48 1 0.29% 0.29% 0.08
38  GermanyRemsi 12 0.82% 0.82% 21 0.90% 0.90% 0.57 4 1.18% 1.18% 0.33
39  GermanyCatweazlE 12 0.82% 0.82% 16 0.69% 0.69% 0.75 3 0.88% 0.88% 0.25
40  AustriaYoshi <mago> 10 0.68% 0.68% 26 1.12% 1.12% 0.38 3 0.88% 0.88% 0.30
41  GermanyMonkey D. Ruffy 10 0.68% 0.68% 18 0.77% 0.77% 0.56 3 0.88% 0.88% 0.30
42  GermanyGaga 10 0.68% 0.68% 12 0.52% 0.52% 0.83 3 0.88% 0.88% 0.30
43  Germanyhydrat|<Wasserkopf> 10 0.68% 0.68% 12 0.52% 0.52% 0.83 2 0.59% 0.59% 0.20
44  GermanyHaix 10 0.68% 0.68% 12 0.52% 0.52% 0.83 5 1.47% 1.47% 0.50
45  GermanyBernd 9 0.61% 0.61% 19 0.82% 0.82% 0.47 2 0.59% 0.59% 0.22
46  Germanydraco 9 0.61% 0.61% 18 0.77% 0.77% 0.50 2 0.59% 0.59% 0.22
47  GermanySchrottman 9 0.61% 0.61% 15 0.64% 0.64% 0.60 1 0.29% 0.29% 0.11
48  GermanyDerKleineMedicus 9 0.61% 0.61% 14 0.60% 0.60% 0.64 2 0.59% 0.59% 0.22
49  Germanyflip mo 9 0.61% 0.61% 13 0.56% 0.56% 0.69 1 0.29% 0.29% 0.11
50  Germany-=[DAG]=- Skoodieone 9 0.61% 0.61% 12 0.52% 0.52% 0.75 2 0.59% 0.59% 0.22


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]