

Player Profile |
![]() |
![]() |
|
Location: Neuss, Germany | |
Steam: STEAM_0:1:105663556 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | DAG |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 05:49:01h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 2,622 | |
Rank: | Not active | |
Kills per Minute: | 0.41 | |
Kills per Death: | 0.7826 (-*) | |
Headshots per Kill: | 0.1806 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.5% (0%*) | |
Headshots: | 26 (0*) | |
Kills: | 144 (0*) | |
Deaths: | 184 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 204 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
![]() |
Kills needed: 56 (44%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | -=[DAG]=- Snailkiller | 30d 18:03:54h | 2025-04-04 20:52:30 | 18,071 | 22,335 | 0.81 | 4,875 | 0.27 | 3 | 22.5% |
2 | Snailkiller | 0d 00:23:50h | 2024-07-03 16:11:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | STRONG | -=[DAG]=- Snailkiller | 0d 00:00:02h | 2024-07-02 21:12:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Hulk ist ne Muschi | 0d 00:00:00h | 2023-07-23 20:55:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ccccccccccccccccccccccc-=[DAG]= | 0d 00:00:00h | 2023-04-20 20:22:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | snaillkiller | 0d 00:00:00h | 2023-04-01 17:05:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | CHANGE_YOUR_NAME | 0d 00:00:15h | 2023-01-09 17:30:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | -=[DAGS]=- Snailkiller | 20d 16:36:49h | 2023-01-09 17:30:02 | 11,527 | 14,525 | 0.79 | 3,302 | 0.29 | 57 | 23.3% |
9 | Snaikiller | 0d 00:33:33h | 2022-11-22 18:14:56 | 7 | 12 | 0.58 | 4 | 0.57 | 0 | 23.8% |
10 | *JAIL* -=[DAGS]=- Snailkiller | 0d 00:00:00h | 2022-11-20 14:27:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | -=[DAG-G]=- Snailkiller | 0d 00:20:48h | 2022-05-09 18:24:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]