HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=[DAG]=- DarkAngel
Location: Germany
Steam: STEAM_0:1:16413305
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  DAG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 19th, 2026 @ 00:36:40
Total Connection Time: 17d 07:49:30h
Average Ping:* 25 ms (Latency: 13 ms)
Favorite Server:* [DAG] Die Alte Garde | https://die-alte-gar.de
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 19,472
Rank: 14
Kills per Minute: 0.41
Kills per Death: 0.7224 (0.67*)
Headshots per Kill: 0.2444 (0.2450*)
Shots per Kill: 15.22
Weapon Accuracy: 26.6% (28%*)
Headshots: 2,530 (378*)
Kills: 10,354 (1,543*)
Deaths: 14,333 (2,318*)
Longest Kill Streak: 6
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 54 (7*)

  History -=[DAG]=- DarkAngel's History:
  Events | Sessions | Awards (61) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
14.16% Kills needed: 2146 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=[DAG]=- DarkAngel 17d 07:49:30h 2026-09-19 01:22:56 10,354 14,333 0.72 2,530 0.24 0 26.6%
2 Angel 0d 00:00:00h 2026-04-22 21:00:17 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 427 times 854
2 Headshot 378 times 378
3 Plant the Bomb 313 times 4,695
4 Drop the Bomb 263 times -526
5 Double Kill (2 kills) 260 times 260
6 Pick up the Bomb 202 times 404
7 Triple Kill (3 kills) 41 times 82
8 Start Defusing the Bomb With a Defuse Kit 28 times 56
9 Domination (4 kills) 11 times 33
10 Defuse the Bomb 11 times 143
11 Kill a Hostage 5 times -125
12 Start Defusing the Bomb Without a Defuse Kit 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 154 times 59.46% 59.46%
2 Counter-Terrorist 70 times 27.03% 27.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 737 47.76% 47.76% 190 50.26% 50.26% 0.26
2 Desert Eagle .50AE 1.50 382 24.76% 24.76% 103 27.25% 27.25% 0.27
3 Colt M4A1 Carbine 1.00 269 17.43% 17.43% 52 13.76% 13.76% 0.19
4 Glock 18 Select Fire 1.50 38 2.46% 2.46% 12 3.17% 3.17% 0.32
5 H&K USP .45 Tactical 1.50 28 1.81% 1.81% 6 1.59% 1.59% 0.21
6 High Explosive Grenade 1.80 26 1.69% 1.69% 0 0.00% 0.00% 0.00
7 Fusil Automatique 1.00 18 1.17% 1.17% 5 1.32% 1.32% 0.28
8 Galil 1.00 12 0.78% 0.78% 3 0.79% 0.79% 0.25
9 H&K MP5-Navy 1.25 11 0.71% 0.71% 1 0.26% 0.26% 0.09
10 Sig Sauer SG-552 Commando 1.00 7 0.45% 0.45% 2 0.53% 0.53% 0.29
11 Steyr Scout 1.50 4 0.26% 0.26% 1 0.26% 0.26% 0.25
12 H&K UMP45 1.25 3 0.19% 0.19% 2 0.53% 0.53% 0.67
13 FN P90 1.25 3 0.19% 0.19% 0 0.00% 0.00% 0.00
14 Bundeswehr Advanced Combat Knife 1.80 3 0.19% 0.19% 0 0.00% 0.00% 0.00
15 Benelli M3 Super 90 Combat 1.40 1 0.06% 0.06% 0 0.00% 0.00% 0.00
16 Dual Beretta 96G Elite 1.50 1 0.06% 0.06% 1 0.26% 0.26% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,717 2,711 89,553 183 704 0.9143 25.3% 33.0 15.2
2 Desert Eagle .50AE 4,407 1,327 55,142 101 378 0.7228 30.1% 41.6 11.7
3 Colt M4A1 Carbine 4,283 1,188 30,910 52 262 0.8763 27.7% 26.0 16.3
4 Glock 18 Select Fire 1,196 306 5,242 12 38 0.4043 25.6% 17.1 31.5
5 High Explosive Grenade 365 274 6,135 0 29 1.2083 75.1% 22.4 12.6
6 H&K USP .45 Tactical 664 217 4,066 6 27 0.4426 32.7% 18.7 24.6
7 Fusil Automatique 298 62 1,644 5 19 1.3571 20.8% 26.5 15.7
8 Galil 237 60 1,513 3 12 1.0000 25.3% 25.2 19.8
9 H&K MP5-Navy 369 97 1,356 1 11 0.6111 26.3% 14.0 33.5
10 Sig Sauer SG-552 Commando 110 23 573 2 7 2.3333 20.9% 24.9 15.7
11 Steyr Scout 30 7 524 1 4 1.3333 23.3% 74.9 7.5
12 H&K UMP45 33 6 244 2 3 1.5000 18.2% 40.7 11.0
13 FN P90 73 8 175 0 3 1.5000 11.0% 21.9 24.3
14 Bundeswehr Advanced Combat Knife 22 4 220 0 3 3.0000 18.2% 55.0 7.3
15 Benelli M3 Super 90 Combat 12 7 183 0 1 0.2500 58.3% 26.1 12.0
16 Dual Beretta 96G Elite 15 1 60 1 1 1.0000 6.7% 60.0 15.0
17 M249 PARA Light Machine Gun 12 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Steyr Aug 19 4 82 0 0 0.0000 21.1% 20.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,711 42.1% 37.1% 20.8%
2 Desert Eagle .50AE 1,327 43.6% 37.5% 19.0%
3 Colt M4A1 Carbine 1,188 45.0% 35.1% 19.9%
4 Glock 18 Select Fire 306 41.5% 37.9% 20.6%
5 H&K USP .45 Tactical 217 52.1% 28.6% 19.4%
6 H&K MP5-Navy 97 40.2% 41.2% 18.6%
7 Fusil Automatique 62 27.4% 48.4% 24.2%
8 Galil 60 55.0% 26.7% 18.3%
9 Sig Sauer SG-552 Commando 23 43.5% 39.1% 17.4%
10 FN P90 8 37.5% 37.5% 25.0%
11 Steyr Scout 7 42.9% 57.1% 0.0%
12 Benelli M3 Super 90 Combat 7 28.6% 28.6% 42.9%
13 H&K UMP45 6 0.0% 50.0% 50.0%
14 Steyr Aug 4 50.0% 50.0% 0.0%
15 Dual Beretta 96G Elite 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_2rox 3 0.19% 0.19% 1 0.04% 0.04% 3.00 2 0.53% 0.53% 0.67
2 de_cup1_brutesmaps 2 0.13% 0.13% 1 0.04% 0.04% 2.00 1 0.26% 0.26% 0.50
3 de_railstation 16 1.04% 1.04% 9 0.39% 0.39% 1.78 2 0.53% 0.53% 0.13
4 de_blue 3 0.19% 0.19% 2 0.09% 0.09% 1.50 1 0.26% 0.26% 0.33
5 css_mirage_go 10 0.65% 0.65% 8 0.35% 0.35% 1.25 1 0.26% 0.26% 0.10
6 de_80s 6 0.39% 0.39% 5 0.22% 0.22% 1.20 0 0.00% 0.00% 0.00
7 de_torn 10 0.65% 0.65% 9 0.39% 0.39% 1.11 5 1.32% 1.32% 0.50
8 fun_matrix_reloaded 17 1.10% 1.10% 17 0.73% 0.73% 1.00 3 0.79% 0.79% 0.18
9 de_sud32 17 1.10% 1.10% 17 0.73% 0.73% 1.00 6 1.59% 1.59% 0.35
10 csde_canali 13 0.84% 0.84% 13 0.56% 0.56% 1.00 8 2.12% 2.12% 0.62
11 de_train 9 0.58% 0.58% 9 0.39% 0.39% 1.00 2 0.53% 0.53% 0.22
12 de_ctfotress2 5 0.32% 0.32% 5 0.22% 0.22% 1.00 3 0.79% 0.79% 0.60
13 de_silentoperation 3 0.19% 0.19% 3 0.13% 0.13% 1.00 1 0.26% 0.26% 0.33
14 de_skipton 2 0.13% 0.13% 2 0.09% 0.09% 1.00 1 0.26% 0.26% 0.50
15 de_Waterfalls 2 0.13% 0.13% 2 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
16 de_forge_new 1 0.06% 0.06% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
17 cs_paris 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
18 de_abaddon 47 3.05% 3.05% 49 2.11% 2.11% 0.96 12 3.17% 3.17% 0.26
19 de_arizona 20 1.30% 1.30% 21 0.91% 0.91% 0.95 3 0.79% 0.79% 0.15
20 de_dockland 34 2.20% 2.20% 37 1.60% 1.60% 0.92 4 1.06% 1.06% 0.12
21 de_chateau 20 1.30% 1.30% 22 0.95% 0.95% 0.91 4 1.06% 1.06% 0.20
22 de_oriental 43 2.79% 2.79% 48 2.07% 2.07% 0.90 10 2.65% 2.65% 0.23
23 de_zelan 30 1.94% 1.94% 37 1.60% 1.60% 0.81 6 1.59% 1.59% 0.20
24 de_villazamis_cz 56 3.63% 3.63% 70 3.02% 3.02% 0.80 20 5.29% 5.29% 0.36
25 de_luckterno2 28 1.81% 1.81% 35 1.51% 1.51% 0.80 4 1.06% 1.06% 0.14
26 de_panora 20 1.30% 1.30% 25 1.08% 1.08% 0.80 6 1.59% 1.59% 0.30
27 de_sunny 8 0.52% 0.52% 10 0.43% 0.43% 0.80 3 0.79% 0.79% 0.38
28 de_heat 80 5.18% 5.18% 106 4.57% 4.57% 0.75 20 5.29% 5.29% 0.25
29 de_kd 75 4.86% 4.86% 103 4.44% 4.44% 0.73 22 5.82% 5.82% 0.29
30 de_hruk 8 0.52% 0.52% 11 0.47% 0.47% 0.73 6 1.59% 1.59% 0.75
31 de_alexandra 120 7.78% 7.78% 171 7.38% 7.38% 0.70 32 8.47% 8.47% 0.27
32 de_fuerza 9 0.58% 0.58% 13 0.56% 0.56% 0.69 2 0.53% 0.53% 0.22
33 de_littlehouse_b4 36 2.33% 2.33% 53 2.29% 2.29% 0.68 10 2.65% 2.65% 0.28
34 de_salt2 136 8.81% 8.81% 204 8.80% 8.80% 0.67 33 8.73% 8.73% 0.24
35 de_proB 2 0.13% 0.13% 3 0.13% 0.13% 0.67 0 0.00% 0.00% 0.00
36 de_oc2 197 12.77% 12.77% 300 12.94% 12.94% 0.66 48 12.70% 12.70% 0.24
37 de_dusco 15 0.97% 0.97% 23 0.99% 0.99% 0.65 1 0.26% 0.26% 0.07
38 de_dust2 36 2.33% 2.33% 59 2.55% 2.55% 0.61 5 1.32% 1.32% 0.14
39 de_tuscan 116 7.52% 7.52% 194 8.37% 8.37% 0.60 20 5.29% 5.29% 0.17
40 de_avangard 6 0.39% 0.39% 10 0.43% 0.43% 0.60 1 0.26% 0.26% 0.17
41 de_piranesi 14 0.91% 0.91% 25 1.08% 1.08% 0.56 4 1.06% 1.06% 0.29
42 de_aztec 5 0.32% 0.32% 9 0.39% 0.39% 0.56 2 0.53% 0.53% 0.40
43 de_emir_2015 36 2.33% 2.33% 66 2.85% 2.85% 0.55 10 2.65% 2.65% 0.28
44 de_hollis 48 3.11% 3.11% 89 3.84% 3.84% 0.54 11 2.91% 2.91% 0.23
45 de_mjolby6 7 0.45% 0.45% 13 0.56% 0.56% 0.54 0 0.00% 0.00% 0.00
46 cs2_anubis 19 1.23% 1.23% 36 1.55% 1.55% 0.53 6 1.59% 1.59% 0.32
47 de_verso 8 0.52% 0.52% 15 0.65% 0.65% 0.53 2 0.53% 0.53% 0.25
48 de_barcelona 16 1.04% 1.04% 31 1.34% 1.34% 0.52 8 2.12% 2.12% 0.50
49 de_plaka 14 0.91% 0.91% 27 1.16% 1.16% 0.52 2 0.53% 0.53% 0.14
50 de_cosmodrome 10 0.65% 0.65% 20 0.86% 0.86% 0.50 1 0.26% 0.26% 0.10
51 aim_crazyjump 6 0.39% 0.39% 12 0.52% 0.52% 0.50 3 0.79% 0.79% 0.50
52 de_inferno 38 2.46% 2.46% 84 3.62% 3.62% 0.45 6 1.59% 1.59% 0.16
53 de_westwood_big 22 1.43% 1.43% 52 2.24% 2.24% 0.42 6 1.59% 1.59% 0.27
54 de_rats_theatre_v2 10 0.65% 0.65% 25 1.08% 1.08% 0.40 3 0.79% 0.79% 0.30
55 de_rats_32 2 0.13% 0.13% 5 0.22% 0.22% 0.40 1 0.26% 0.26% 0.50
56 de_lake_csgo 6 0.39% 0.39% 16 0.69% 0.69% 0.38 1 0.26% 0.26% 0.17
57 css_inferno 10 0.65% 0.65% 30 1.29% 1.29% 0.33 2 0.53% 0.53% 0.20
58 de_losttemple 3 0.19% 0.19% 9 0.39% 0.39% 0.33 0 0.00% 0.00% 0.00
59 de_tabocas 2 0.13% 0.13% 8 0.35% 0.35% 0.25 0 0.00% 0.00% 0.00
60 de_blue_b4 3 0.19% 0.19% 14 0.60% 0.60% 0.21 2 0.53% 0.53% 0.67
61 de_eldorado 2 0.13% 0.13% 10 0.43% 0.43% 0.20 0 0.00% 0.00% 0.00
62 de_cesky_krumlov 0 0.00% 0.00% 2 0.09% 0.09% 0.00 0 0.00% 0.00% -
63 gg_fy_simpsons 0 0.00% 0.00% 5 0.22% 0.22% 0.00 0 0.00% 0.00% -
64 aim_map3 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -
65 de_austria 0 0.00% 0.00% 2 0.09% 0.09% 0.00 0 0.00% 0.00% -
66 de_zovine 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -
67 de_morningstar_csc 0 0.00% 0.00% 2 0.09% 0.09% 0.00 0 0.00% 0.00% -
68 gg_fy_simpsons_new 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | https://die-alte-gar.de 1,543 100.00% 100.00% 2,318 0.6657 378 100.00% 100.00% 0.2450




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=[DAG]=- Crank 78 5.06% 5.06% 85 3.67% 3.67% 0.92 20 5.78% 5.78% 0.26
2  Germany[SP] Aggressor 74 4.80% 4.80% 145 6.26% 6.26% 0.51 23 6.65% 6.65% 0.31
3  GermanyDonJohnson 72 4.67% 4.67% 68 2.93% 2.93% 1.06 26 7.51% 7.51% 0.36
4  GermanyFlo 72 4.67% 4.67% 59 2.55% 2.55% 1.22 20 5.78% 5.78% 0.28
5  GermanyCS-Prinzessin 62 4.02% 4.02% 93 4.01% 4.01% 0.67 10 2.89% 2.89% 0.16
6  GermanyBlackjack 51 3.31% 3.31% 64 2.76% 2.76% 0.80 11 3.18% 3.18% 0.22
7  Germanyflake 50 3.24% 3.24% 63 2.72% 2.72% 0.79 12 3.47% 3.47% 0.24
8  Germany**Nihat** 49 3.18% 3.18% 63 2.72% 2.72% 0.78 15 4.34% 4.34% 0.31
9  GermanysteiF 48 3.11% 3.11% 67 2.89% 2.89% 0.72 10 2.89% 2.89% 0.21
10  GermanyDerKleineMedicus 44 2.85% 2.85% 88 3.80% 3.80% 0.50 8 2.31% 2.31% 0.18
11  GermanySha of Persia 38 2.46% 2.46% 70 3.02% 3.02% 0.54 10 2.89% 2.89% 0.26
12  GermanyCaptain Caracho {DE} 35 2.27% 2.27% 59 2.55% 2.55% 0.59 7 2.02% 2.02% 0.20
13  Germany-=[DAG]=- Skoodieone 33 2.14% 2.14% 12 0.52% 0.52% 2.75 5 1.45% 1.45% 0.15
14  GermanyNordFriese 27 1.75% 1.75% 44 1.90% 1.90% 0.61 5 1.45% 1.45% 0.19
15  GermanyKuno_Korken 24 1.56% 1.56% 55 2.37% 2.37% 0.44 6 1.73% 1.73% 0.25
16  GermanypreLLeR 24 1.56% 1.56% 42 1.81% 1.81% 0.57 5 1.45% 1.45% 0.21
17  GermanyMakke 23 1.49% 1.49% 49 2.11% 2.11% 0.47 5 1.45% 1.45% 0.22
18  GermanyKurni 23 1.49% 1.49% 42 1.81% 1.81% 0.55 6 1.73% 1.73% 0.26
19  Germanyrubashov 23 1.49% 1.49% 24 1.04% 1.04% 0.96 7 2.02% 2.02% 0.30
20  GermanyTigger 23 1.49% 1.49% 23 0.99% 0.99% 1.00 2 0.58% 0.58% 0.09
21  GermanyVega 22 1.43% 1.43% 42 1.81% 1.81% 0.52 5 1.45% 1.45% 0.23
22  GermanyMidgard 22 1.43% 1.43% 18 0.78% 0.78% 1.22 6 1.73% 1.73% 0.27
23  GermanyHonk vom Dienst 20 1.30% 1.30% 25 1.08% 1.08% 0.80 4 1.16% 1.16% 0.20
24  GermanyStatleR 19 1.23% 1.23% 37 1.60% 1.60% 0.51 2 0.58% 0.58% 0.11
25  RussiaAdjika 19 1.23% 1.23% 28 1.21% 1.21% 0.68 5 1.45% 1.45% 0.26
26  Germanybrother bob 19 1.23% 1.23% 17 0.73% 0.73% 1.12 2 0.58% 0.58% 0.11
27  GermanyPubmaster^GILLIII^ 17 1.10% 1.10% 49 2.11% 2.11% 0.35 3 0.87% 0.87% 0.18
28  SwedenAvatar 16 1.04% 1.04% 16 0.69% 0.69% 1.00 5 1.45% 1.45% 0.31
29  GermanyeXecut!oner 16 1.04% 1.04% 15 0.65% 0.65% 1.07 1 0.29% 0.29% 0.06
30  Germanyerpelbuerzel 15 0.97% 0.97% 11 0.47% 0.47% 1.36 3 0.87% 0.87% 0.20
31  GermanyUnterleibsdynamo 14 0.91% 0.91% 33 1.42% 1.42% 0.42 2 0.58% 0.58% 0.14
32  GermanyAndysoft 14 0.91% 0.91% 33 1.42% 1.42% 0.42 5 1.45% 1.45% 0.36
33  Germanypino 13 0.84% 0.84% 17 0.73% 0.73% 0.76 5 1.45% 1.45% 0.38
34  GermanyfaXon 13 0.84% 0.84% 10 0.43% 0.43% 1.30 3 0.87% 0.87% 0.23
35  SwitzerlandhysteriA 12 0.78% 0.78% 26 1.12% 1.12% 0.46 4 1.16% 1.16% 0.33
36  GermanySalamihannes 12 0.78% 0.78% 21 0.91% 0.91% 0.57 1 0.29% 0.29% 0.08
37  Germanywilkenburger 11 0.71% 0.71% 17 0.73% 0.73% 0.65 0 0.00% 0.00% 0.00
38  Germanymilka kuh 11 0.71% 0.71% 17 0.73% 0.73% 0.65 6 1.73% 1.73% 0.55
39  Germanysweet16 11 0.71% 0.71% 7 0.30% 0.30% 1.57 2 0.58% 0.58% 0.18
40  Germanyraketenheino1 10 0.65% 0.65% 30 1.29% 1.29% 0.33 2 0.58% 0.58% 0.20
41  GermanyHanso 10 0.65% 0.65% 24 1.04% 1.04% 0.42 2 0.58% 0.58% 0.20
42  GermanyProf.Dr.pedderlein 10 0.65% 0.65% 23 0.99% 0.99% 0.43 5 1.45% 1.45% 0.50
43  Germanyrenewed 10 0.65% 0.65% 13 0.56% 0.56% 0.77 3 0.87% 0.87% 0.30
44  GermanykonnE 10 0.65% 0.65% 13 0.56% 0.56% 0.77 2 0.58% 0.58% 0.20
45  GermanyGizmo 10 0.65% 0.65% 3 0.13% 0.13% 3.33 4 1.16% 1.16% 0.40
46  GermanyDeckard 9 0.58% 0.58% 16 0.69% 0.69% 0.56 1 0.29% 0.29% 0.11
47  GermanyCone / PalimPalim 9 0.58% 0.58% 14 0.60% 0.60% 0.64 6 1.73% 1.73% 0.67
48  Germanyfabsn 8 0.52% 0.52% 30 1.29% 1.29% 0.27 3 0.87% 0.87% 0.38
49  GermanyEcki 8 0.52% 0.52% 18 0.78% 0.78% 0.44 2 0.58% 0.58% 0.25
50  GermanyImMon* 8 0.52% 0.52% 15 0.65% 0.65% 0.53 1 0.29% 0.29% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]