HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany sai
Location: Germany
Steam: STEAM_0:0:11106911
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Nov. 4th, 2026 @ 15:45:45
Total Connection Time: 1d 13:51:44h
Average Ping:* 19 ms (Latency: 10 ms)
Favorite Server:* [DAG] Die Alte Garde | https://die-alte-gar.de
Favorite Map:* de_tuscan
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 17,032
Rank: 41
Kills per Minute: 0.85
Kills per Death: 1.5000 (1.50*)
Headshots per Kill: 0.4576 (0.4594*)
Shots per Kill: 13.73
Weapon Accuracy: 26.6% (26%*)
Headshots: 884 (685*)
Kills: 1,932 (1,491*)
Deaths: 1,288 (994*)
Longest Kill Streak: 7
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 13 (7*)

  History sai's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
66% Kills needed: 68 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 685 times 685
2 Double Kill (2 kills) 246 times 246
3 Triple Kill (3 kills) 117 times 234
4 Spawn with the Bomb 105 times 210
5 Drop the Bomb 75 times -150
6 Plant the Bomb 64 times 960
7 Pick up the Bomb 51 times 102
8 Domination (4 kills) 39 times 117
9 Start Defusing the Bomb With a Defuse Kit 26 times 52
10 Rampage (5 kills) 13 times 52
11 Defuse the Bomb 10 times 130
12 Start Defusing the Bomb Without a Defuse Kit 6 times 12
13 Mega Kill (6 kills) 5 times 25
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 91 times 54.17% 54.17%
2 Counter-Terrorist 70 times 41.67% 41.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 626 41.99% 41.99% 287 41.90% 41.90% 0.46
2 Desert Eagle .50AE 1.50 381 25.55% 25.55% 168 24.53% 24.53% 0.44
3 Colt M4A1 Carbine 1.00 278 18.65% 18.65% 134 19.56% 19.56% 0.48
4 H&K USP .45 Tactical 1.50 120 8.05% 8.05% 68 9.93% 9.93% 0.57
5 Fusil Automatique 1.00 16 1.07% 1.07% 5 0.73% 0.73% 0.31
6 H&K MP5-Navy 1.25 15 1.01% 1.01% 6 0.88% 0.88% 0.40
7 Bundeswehr Advanced Combat Knife 1.80 14 0.94% 0.94% 0 0.00% 0.00% 0.00
8 Glock 18 Select Fire 1.50 14 0.94% 0.94% 8 1.17% 1.17% 0.57
9 High Explosive Grenade 1.80 11 0.74% 0.74% 0 0.00% 0.00% 0.00
10 Galil 1.00 10 0.67% 0.67% 5 0.73% 0.73% 0.50
11 Steyr Scout 1.50 6 0.40% 0.40% 4 0.58% 0.58% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,693 2,041 77,141 277 600 2.0202 23.5% 37.8 14.5
2 Desert Eagle .50AE 3,193 1,099 54,228 162 373 1.1730 34.4% 49.3 8.6
3 Colt M4A1 Carbine 4,549 1,106 35,476 132 268 1.8483 24.3% 32.1 17.0
4 H&K USP .45 Tactical 1,359 462 14,987 67 120 1.5190 34.0% 32.4 11.3
5 H&K MP5-Navy 360 114 1,972 6 15 1.3636 31.7% 17.3 24.0
6 Fusil Automatique 370 72 1,771 4 15 1.8750 19.5% 24.6 24.7
7 Bundeswehr Advanced Combat Knife 646 29 2,500 0 14 1.0000 4.5% 86.2 46.1
8 Glock 18 Select Fire 210 70 1,535 8 14 0.8235 33.3% 21.9 15.0
9 High Explosive Grenade 142 117 2,648 0 11 1.0000 82.4% 22.6 12.9
10 Galil 273 45 1,379 4 8 1.6000 16.5% 30.6 34.1
11 Steyr Scout 34 12 1,578 4 6 0.8571 35.3% 131.5 5.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,041 43.3% 39.3% 17.4%
2 Colt M4A1 Carbine 1,106 38.6% 45.1% 16.3%
3 Desert Eagle .50AE 1,099 39.5% 45.1% 15.4%
4 H&K USP .45 Tactical 462 31.8% 47.8% 20.3%
5 H&K MP5-Navy 114 38.6% 49.1% 12.3%
6 Fusil Automatique 72 37.5% 40.3% 22.2%
7 Glock 18 Select Fire 70 34.3% 52.9% 12.9%
8 Galil 45 42.2% 44.4% 13.3%
9 Bundeswehr Advanced Combat Knife 14 21.4% 64.3% 14.3%
10 Steyr Scout 12 33.3% 58.3% 8.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_halloween_night 8 0.54% 0.54% 2 0.20% 0.20% 4.00 5 0.73% 0.73% 0.63
2 de_concrete_x 6 0.40% 0.40% 2 0.20% 0.20% 3.00 2 0.29% 0.29% 0.33
3 de_piranesi 23 1.54% 1.54% 10 1.01% 1.01% 2.30 11 1.61% 1.61% 0.48
4 de_clan1_mill 25 1.68% 1.68% 12 1.21% 1.21% 2.08 11 1.61% 1.61% 0.44
5 de_portation 24 1.61% 1.61% 12 1.21% 1.21% 2.00 7 1.02% 1.02% 0.29
6 de_blue 12 0.80% 0.80% 6 0.60% 0.60% 2.00 7 1.02% 1.02% 0.58
7 de_plaka 6 0.40% 0.40% 3 0.30% 0.30% 2.00 2 0.29% 0.29% 0.33
8 de_emir_2015 115 7.71% 7.71% 59 5.94% 5.94% 1.95 43 6.28% 6.28% 0.37
9 de_salt2 132 8.85% 8.85% 69 6.94% 6.94% 1.91 61 8.91% 8.91% 0.46
10 de_lake_csgo 26 1.74% 1.74% 14 1.41% 1.41% 1.86 12 1.75% 1.75% 0.46
11 de_verso 24 1.61% 1.61% 13 1.31% 1.31% 1.85 2 0.29% 0.29% 0.08
12 de_mjolby6 20 1.34% 1.34% 11 1.11% 1.11% 1.82 10 1.46% 1.46% 0.50
13 de_dust2 95 6.37% 6.37% 54 5.43% 5.43% 1.76 46 6.72% 6.72% 0.48
14 de_blue_b4 63 4.23% 4.23% 37 3.72% 3.72% 1.70 25 3.65% 3.65% 0.40
15 cs2_anubis 15 1.01% 1.01% 9 0.91% 0.91% 1.67 6 0.88% 0.88% 0.40
16 de_inferno 103 6.91% 6.91% 64 6.44% 6.44% 1.61 53 7.74% 7.74% 0.51
17 aim_map3 19 1.27% 1.27% 12 1.21% 1.21% 1.58 11 1.61% 1.61% 0.58
18 de_alexandra 158 10.60% 10.60% 101 10.16% 10.16% 1.56 64 9.34% 9.34% 0.41
19 css_nuke2 12 0.80% 0.80% 8 0.80% 0.80% 1.50 4 0.58% 0.58% 0.33
20 de_chateau 9 0.60% 0.60% 6 0.60% 0.60% 1.50 6 0.88% 0.88% 0.67
21 de_aztec 40 2.68% 2.68% 27 2.72% 2.72% 1.48 12 1.75% 1.75% 0.30
22 de_esl_autumn 7 0.47% 0.47% 5 0.50% 0.50% 1.40 3 0.44% 0.44% 0.43
23 de_oc2 76 5.10% 5.10% 55 5.53% 5.53% 1.38 32 4.67% 4.67% 0.42
24 de_dockland 18 1.21% 1.21% 13 1.31% 1.31% 1.38 8 1.17% 1.17% 0.44
25 de_heat 77 5.16% 5.16% 57 5.73% 5.73% 1.35 43 6.28% 6.28% 0.56
26 de_karachi 17 1.14% 1.14% 13 1.31% 1.31% 1.31 9 1.31% 1.31% 0.53
27 de_hollis 84 5.63% 5.63% 66 6.64% 6.64% 1.27 42 6.13% 6.13% 0.50
28 de_tuscan 157 10.53% 10.53% 125 12.58% 12.58% 1.26 81 11.82% 11.82% 0.52
29 de_barcelona 15 1.01% 1.01% 12 1.21% 1.21% 1.25 7 1.02% 1.02% 0.47
30 de_santorini 16 1.07% 1.07% 14 1.41% 1.41% 1.14 12 1.75% 1.75% 0.75
31 de_cosmodrome 25 1.68% 1.68% 24 2.41% 2.41% 1.04 16 2.34% 2.34% 0.64
32 de_westwood_big 9 0.60% 0.60% 9 0.91% 0.91% 1.00 4 0.58% 0.58% 0.44
33 de_villazamis_cz 2 0.13% 0.13% 2 0.20% 0.20% 1.00 1 0.15% 0.15% 0.50
34 de_panora 22 1.48% 1.48% 25 2.52% 2.52% 0.88 12 1.75% 1.75% 0.55
35 de_tmar32 13 0.87% 0.87% 15 1.51% 1.51% 0.87 6 0.88% 0.88% 0.46
36 de_littlehouse_b4 13 0.87% 0.87% 15 1.51% 1.51% 0.87 7 1.02% 1.02% 0.54
37 de_sunny 1 0.07% 0.07% 2 0.20% 0.20% 0.50 0 0.00% 0.00% 0.00
38 scoutzknivez 2 0.13% 0.13% 5 0.50% 0.50% 0.40 1 0.15% 0.15% 0.50
39 de_salt 1 0.07% 0.07% 3 0.30% 0.30% 0.33 0 0.00% 0.00% 0.00
40 de_cbble 1 0.07% 0.07% 3 0.30% 0.30% 0.33 1 0.15% 0.15% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [DAG] Die Alte Garde | https://die-alte-gar.de 1,491 100.00% 100.00% 994 1.5000 685 100.00% 100.00% 0.4594




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanybrother bob 50 3.35% 3.35% 40 4.02% 4.02% 1.25 27 4.43% 4.43% 0.54
2  Germany-=[DAG]=- DarkAngel 49 3.29% 3.29% 31 3.12% 3.12% 1.58 23 3.78% 3.78% 0.47
3  GermanyFlo 48 3.22% 3.22% 18 1.81% 1.81% 2.67 17 2.79% 2.79% 0.35
4  GermanyPhilie 47 3.15% 3.15% 17 1.71% 1.71% 2.76 26 4.27% 4.27% 0.55
5  GermanyCS-Prinzessin 43 2.88% 2.88% 45 4.53% 4.53% 0.96 18 2.96% 2.96% 0.42
6  Germanyflake 41 2.75% 2.75% 13 1.31% 1.31% 3.15 22 3.61% 3.61% 0.54
7  GermanyHonk vom Dienst 40 2.68% 2.68% 25 2.52% 2.52% 1.60 12 1.97% 1.97% 0.30
8  GermanyAndysoft 39 2.62% 2.62% 29 2.92% 2.92% 1.34 11 1.81% 1.81% 0.28
9  GermanyfaXon 37 2.48% 2.48% 19 1.91% 1.91% 1.95 16 2.63% 2.63% 0.43
10  GermanyDonJohnson 34 2.28% 2.28% 18 1.81% 1.81% 1.89 20 3.28% 3.28% 0.59
11  GermanyImMon* 29 1.95% 1.95% 29 2.92% 2.92% 1.00 10 1.64% 1.64% 0.34
12  Germanyerpelbuerzel 26 1.74% 1.74% 10 1.01% 1.01% 2.60 18 2.96% 2.96% 0.69
13  Germany[SP] Aggressor 25 1.68% 1.68% 29 2.92% 2.92% 0.86 15 2.46% 2.46% 0.60
14  Germanywilkenburger 25 1.68% 1.68% 28 2.82% 2.82% 0.89 13 2.13% 2.13% 0.52
15  GermanyCaptain Caracho {DE} 22 1.48% 1.48% 18 1.81% 1.81% 1.22 13 2.13% 2.13% 0.59
16  Germanymarv 22 1.48% 1.48% 4 0.40% 0.40% 5.50 8 1.31% 1.31% 0.36
17  GermanyGax 21 1.41% 1.41% 15 1.51% 1.51% 1.40 9 1.48% 1.48% 0.43
18  Francelustucru 21 1.41% 1.41% 6 0.60% 0.60% 3.50 12 1.97% 1.97% 0.57
19  Germanysweet16 19 1.27% 1.27% 13 1.31% 1.31% 1.46 8 1.31% 1.31% 0.42
20  GermanyBlackjack 18 1.21% 1.21% 13 1.31% 1.31% 1.38 10 1.64% 1.64% 0.56
21  GermanyLeGyYy^ 18 1.21% 1.21% 12 1.21% 1.21% 1.50 10 1.64% 1.64% 0.56
22  Germany-=[DAG]=- Skoodieone 18 1.21% 1.21% 7 0.70% 0.70% 2.57 8 1.31% 1.31% 0.44
23  Germanypino 17 1.14% 1.14% 8 0.80% 0.80% 2.13 12 1.97% 1.97% 0.71
24  GermanyNordFriese 17 1.14% 1.14% 8 0.80% 0.80% 2.13 7 1.15% 1.15% 0.41
25  GermanyDerKleineMedicus 16 1.07% 1.07% 17 1.71% 1.71% 0.94 8 1.31% 1.31% 0.50
26  Germanyrubashov 16 1.07% 1.07% 9 0.91% 0.91% 1.78 6 0.99% 0.99% 0.38
27  GermanyMoF 16 1.07% 1.07% 7 0.70% 0.70% 2.29 8 1.31% 1.31% 0.50
28  GermanyCatweazlE 16 1.07% 1.07% 5 0.50% 0.50% 3.20 7 1.15% 1.15% 0.44
29  Germanymilka kuh 15 1.01% 1.01% 11 1.11% 1.11% 1.36 7 1.15% 1.15% 0.47
30  Germanyblümchen 15 1.01% 1.01% 4 0.40% 0.40% 3.75 7 1.15% 1.15% 0.47
31  GermanyKuno_Korken 14 0.94% 0.94% 18 1.81% 1.81% 0.78 6 0.99% 0.99% 0.43
32  GermanypreLLeR 13 0.87% 0.87% 13 1.31% 1.31% 1.00 8 1.31% 1.31% 0.62
33  GermanyProf.Dr.pedderlein 13 0.87% 0.87% 12 1.21% 1.21% 1.08 4 0.66% 0.66% 0.31
34  GermanyN!pp0n 13 0.87% 0.87% 10 1.01% 1.01% 1.30 4 0.66% 0.66% 0.31
35  GermanyHydrat 13 0.87% 0.87% 10 1.01% 1.01% 1.30 4 0.66% 0.66% 0.31
36  GermanyTigger 13 0.87% 0.87% 7 0.70% 0.70% 1.86 4 0.66% 0.66% 0.31
37  GermanyESKALATION 13 0.87% 0.87% 5 0.50% 0.50% 2.60 7 1.15% 1.15% 0.54
38  SwitzerlandLañaor 13 0.87% 0.87% 0 0.00% 0.00% 13.00 5 0.82% 0.82% 0.38
39  Germany-=[DAGS]=- Moses 12 0.80% 0.80% 14 1.41% 1.41% 0.86 3 0.49% 0.49% 0.25
40  Germany**Nihat** 12 0.80% 0.80% 12 1.21% 1.21% 1.00 5 0.82% 0.82% 0.42
41  Germanykäseleger1337 12 0.80% 0.80% 11 1.11% 1.11% 1.09 8 1.31% 1.31% 0.67
42  GermanySilent 12 0.80% 0.80% 10 1.01% 1.01% 1.20 4 0.66% 0.66% 0.33
43  GermanyFelix 12 0.80% 0.80% 8 0.80% 0.80% 1.50 5 0.82% 0.82% 0.42
44  GermanyGilbert^GILLIII^ 11 0.74% 0.74% 16 1.61% 1.61% 0.69 7 1.15% 1.15% 0.64
45  GermanyUnterleibsdynamo 11 0.74% 0.74% 16 1.61% 1.61% 0.69 6 0.99% 0.99% 0.55
46  GermanyMidgard 11 0.74% 0.74% 8 0.80% 0.80% 1.38 3 0.49% 0.49% 0.27
47  GermanyHejo 11 0.74% 0.74% 7 0.70% 0.70% 1.57 5 0.82% 0.82% 0.45
48  Germanyflip mo 11 0.74% 0.74% 6 0.60% 0.60% 1.83 3 0.49% 0.49% 0.27
49  GermanyKurni 11 0.74% 0.74% 4 0.40% 0.40% 2.75 7 1.15% 1.15% 0.64
50  GermanyElt0n 11 0.74% 0.74% 0 0.00% 0.00% 11.00 7 1.15% 1.15% 0.64


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]