HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

aug From a total of 212 kills with 73 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Aug kills Headshots sort-descending.gif Hpk
1  HeinerBreMEr 44 8 0.1818
2  sneax 12 7 0.5833
3  RiVi 13 6 0.4615
4  puka 17 6 0.3529
5  Lupin III 10 4 0.4000
6  currywurst 4 4 1.0000
7  Bobby 10 4 0.4000
8  krandsrand 5 3 0.6000
9  Knipser 10 3 0.3000
10  Jackson 3 3 1.0000
11  Coin 4 3 0.7500
12  Sweet ein Bausparvertrag 4 2 0.5000
13  N!pp0n 4 2 0.5000
14  Micha 2 2 1.0000
15  Yoshi <mago> 2 1 0.5000
16  toxic 2 1 0.5000
17  smile 2 1 0.5000
18  Shenandoah 1 1 1.0000
19  Kurni 1 1 1.0000
20  Kurbel 5 1 0.2000
21  Joaquin 1 1 1.0000
22  HeadHunter 1 1 1.0000
23  Haix 3 1 0.3333
24  frohe_Zukunft 1 1 1.0000
25  flip mo 5 1 0.2000
26  erpelbuerzel 1 1 1.0000
27  draco 3 1 0.3333
28  caesar 1 1 1.0000
29  Blümchen 5 1 0.2000
30  -=[DAGS]=- Moses 3 1 0.3333
31  toppo^ 1 0 0.0000
32  steiF 1 0 0.0000
33  Skunk 1 0 0.0000
34  Sha of Persia 1 0 0.0000
35  Reisender 4 0 0.0000
36  palmE 1 0 0.0000
37  Obsa 1 0 0.0000
38  Monkey D. Ruffy 2 0 0.0000
39  Mini-Me 2 0 0.0000
40  GiZm0 1 0 0.0000
41  flo1307 2 0 0.0000
42  euLe 1 0 0.0000
43  Don.die.schote 3 0 0.0000
44  Deckard 2 0 0.0000
45  Dani uVe 1 0 0.0000
46  bluBB` 1 0 0.0000
47  Blaubeere 3 0 0.0000
48  [SP] Aggressor 4 0 0.0000
49  _bot_in_action 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]