Weapon Details
From a total of 904 kills with 460 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Glock18 kills | Headshots | Hpk |
101 | Jochen Von Syren | 2 | 1 | 0.5000 |
102 | Haix | 2 | 1 | 0.5000 |
103 | Flintriemen | 2 | 2 | 1.0000 |
104 | Falcon | 2 | 0 | 0.0000 |
105 | eve | 2 | 1 | 0.5000 |
106 | EGOSHOOTER | 2 | 0 | 0.0000 |
107 | CatweazlE | 2 | 0 | 0.0000 |
108 | caesar | 2 | 2 | 1.0000 |
109 | BunnyBu | 2 | 1 | 0.5000 |
110 | blizzaga | 2 | 0 | 0.0000 |
111 | Benny! | 2 | 0 | 0.0000 |
112 | BBQ | D0Do | 2 | 0 | 0.0000 |
113 | atzin | 2 | 1 | 0.5000 |
114 | Vegeta | 1 | 1 | 1.0000 |
115 | topper | 1 | 1 | 1.0000 |
116 | TheDeco | 1 | 1 | 1.0000 |
117 | STOCKHOLM | 1 | 1 | 1.0000 |
118 | SNAX | 1 | 0 | 0.0000 |
119 | Schrottman | 1 | 1 | 1.0000 |
120 | S@nS | 1 | 0 | 0.0000 |
121 | rObByYo0? | 1 | 1 | 1.0000 |
122 | RiVi | 1 | 1 | 1.0000 |
123 | Raketenborg | 1 | 1 | 1.0000 |
124 | Prinzesschen Leia | 1 | 0 | 0.0000 |
125 | Obsa | 1 | 0 | 0.0000 |
126 | niGhtm4rE | 1 | 1 | 1.0000 |
127 | MsGeburt | 1 | 1 | 1.0000 |
128 | moxim | 1 | 0 | 0.0000 |
129 | Metapheuz | 1 | 1 | 1.0000 |
130 | likc | 1 | 1 | 1.0000 |
131 | Legend | 1 | 0 | 0.0000 |
132 | Lasst mich durch ich bin Arzt ! | 1 | 1 | 1.0000 |
133 | Lañaor | 1 | 0 | 0.0000 |
134 | krandsrand | 1 | 0 | 0.0000 |
135 | Kawa | 1 | 0 | 0.0000 |
136 | KalitO | 1 | 0 | 0.0000 |
137 | Jackson | 1 | 0 | 0.0000 |
138 | ipen | 1 | 0 | 0.0000 |
139 | I3ullit | 1 | 0 | 0.0000 |
140 | Honz | 1 | 0 | 0.0000 |
141 | Hammtidammti | 1 | 1 | 1.0000 |
142 | GOIL.nG*alive | Parra' | 1 | 1 | 1.0000 |
143 | Erdbeermann | 1 | 1 | 1.0000 |
144 | el karim | 1 | 0 | 0.0000 |
145 | dESTROYER+ | 1 | 1 | 1.0000 |
146 | cOoKiE | 1 | 0 | 0.0000 |
147 | Blümchen | 1 | 1 | 1.0000 |
148 | Blaubeere | 1 | 1 | 1.0000 |
149 | Bernd | 1 | 0 | 0.0000 |
150 | Alpha | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]