Weapon Statistics
From a total of 777,387 kills with 263,402 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 244,025 | 31.39% | 81,921 | 31.10% | 0.34 | |||
2 | 1.50 | 189,799 | 24.41% | 68,786 | 26.11% | 0.36 | |||
3 | 1.00 | 168,132 | 21.63% | 53,811 | 20.43% | 0.32 | |||
4 | 1.25 | 33,570 | 4.32% | 13,158 | 5.00% | 0.39 | |||
5 | 1.50 | 31,085 | 4.00% | 13,350 | 5.07% | 0.43 | |||
6 | 1.00 | 29,871 | 3.84% | 11,571 | 4.39% | 0.39 | |||
7 | 1.00 | 24,537 | 3.16% | 8,373 | 3.18% | 0.34 | |||
8 | 1.80 | 18,518 | 2.38% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 10,826 | 1.39% | 5,246 | 1.99% | 0.48 | |||
10 | 1.80 | 7,468 | 0.96% | 532 | 0.20% | 0.07 | |||
11 | 1.50 | 5,508 | 0.71% | 2,317 | 0.88% | 0.42 | |||
12 | 1.00 | 2,071 | 0.27% | 686 | 0.26% | 0.33 | |||
13 | 1.00 | 1,945 | 0.25% | 581 | 0.22% | 0.30 | |||
14 | 1.40 | 1,638 | 0.21% | 313 | 0.12% | 0.19 | |||
15 | 1.40 | 1,469 | 0.19% | 256 | 0.10% | 0.17 | |||
16 | 1.25 | 1,387 | 0.18% | 532 | 0.20% | 0.38 | |||
17 | 1.40 | 1,205 | 0.16% | 259 | 0.10% | 0.21 | |||
18 | 0.80 | 974 | 0.13% | 310 | 0.12% | 0.32 | |||
19 | 1.50 | 636 | 0.08% | 345 | 0.13% | 0.54 | |||
20 | 1.25 | 590 | 0.08% | 286 | 0.11% | 0.48 | |||
21 | 1.25 | 556 | 0.07% | 218 | 0.08% | 0.39 | |||
22 | 1.25 | 494 | 0.06% | 128 | 0.05% | 0.26 | |||
23 | 1.40 | 383 | 0.05% | 59 | 0.02% | 0.15 | |||
24 | 1.50 | 360 | 0.05% | 189 | 0.07% | 0.53 | |||
25 | 1.50 | 339 | 0.04% | 175 | 0.07% | 0.52 | |||
26 | 1.70 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]