HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: DAG
Home Page:
Activity: 89.75% 89.75%
Members: 4 active members (7 total)
Avg. Member Points: 11,483
Total Kills: 20,238
Total Deaths: 24,427
Avg. Kills: 5,060
Kills per Death: 0.83
Kills per Minute: 0.47
Total Connection Time: 30d 01:55:44h
Avg. Connection Time: 7d 12:28:56h
Favorite Server:* [DAG] Die Alte Garde | www.die-alte-gar.de
Favorite Map:* de_emir_2015
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  Germany-=[DAG]=- DarkAngel 13,736 96% 12d 23:25:51h 8,721 43.09% 43.09% 10,421 0.84
2  Germany-=[DAG]=- Crank 9,705 74% 6d 11:58:02h 4,968 24.55% 24.55% 5,552 0.89
3  Germany-=[DAG]=- Snailkiller 11,480 89% 6d 07:33:16h 4,065 20.09% 20.09% 4,854 0.84
4  Germany-=[DAG]=- Skoodieone 11,011 100% 4d 06:58:35h 2,484 12.27% 12.27% 3,600 0.69




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 984 times 984
2 Spawn with the Bomb 935 times 1,870
3 Double Kill (2 kills) 631 times 631
4 Plant the Bomb 579 times 8,685
5 Drop the Bomb 522 times -1044
6 Pick up the Bomb 296 times 592
7 Triple Kill (3 kills) 144 times 288
8 Start Defusing the Bomb With a Defuse Kit 129 times 258
9 Defuse the Bomb 74 times 962
10 Domination (4 kills) 33 times 99
11 Start Defusing the Bomb Without a Defuse Kit 21 times 42
12 Rampage (5 kills) 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 347 times 51.64% 51.64%
2 Counter-Terrorist 177 times 26.34% 26.34%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 1,670 8.25% 8.25% 460 8.79% 8.79% 0.28
2 Desert Eagle .50AE 1.50 1,170 5.78% 5.78% 322 6.15% 6.15% 0.28
3 Colt M4A1 Carbine 1.00 581 2.87% 2.87% 134 2.56% 2.56% 0.23
4 High Explosive Grenade 1.80 71 0.35% 0.35% 0 0.00% 0.00% 0.00
5 H&K USP .45 Tactical 1.50 66 0.33% 0.33% 14 0.27% 0.27% 0.21
6 Glock 18 Select Fire 1.50 66 0.33% 0.33% 25 0.48% 0.48% 0.38
7 H&K MP5-Navy 1.25 40 0.20% 0.20% 12 0.23% 0.23% 0.30
8 Galil 1.00 30 0.15% 0.15% 9 0.17% 0.17% 0.30
9 Fusil Automatique 1.00 14 0.07% 0.07% 5 0.10% 0.10% 0.36
10 Benelli M3 Super 90 Combat 1.40 9 0.04% 0.04% 0 0.00% 0.00% 0.00
11 Steyr Scout 1.50 6 0.03% 0.03% 3 0.06% 0.06% 0.50
12 Steyr Aug 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 1.80 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,885 6,090 204,255 451 1,635 1.1882 25.5% 33.5 14.6
2 Desert Eagle .50AE 13,264 4,028 170,188 317 1,140 0.7729 30.4% 42.3 11.6
3 Colt M4A1 Carbine 10,804 2,631 69,321 127 557 1.0986 24.4% 26.3 19.4
4 High Explosive Grenade 1,627 1,120 25,225 0 73 1.3519 68.8% 22.5 22.3
5 H&K USP .45 Tactical 1,147 362 8,505 15 67 0.7528 31.6% 23.5 17.1
6 Glock 18 Select Fire 1,882 523 9,515 25 66 0.6408 27.8% 18.2 28.5
7 H&K MP5-Navy 1,187 294 5,010 12 40 0.8696 24.8% 17.0 29.7
8 Galil 598 128 3,278 7 27 1.0385 21.4% 25.6 22.1
9 Fusil Automatique 733 116 2,785 5 14 0.4375 15.8% 24.0 52.4
10 Benelli M3 Super 90 Combat 99 43 1,753 1 10 0.3846 43.4% 40.8 9.9
11 Steyr Scout 72 18 1,499 3 6 0.7500 25.0% 83.3 12.0
12 Steyr Aug 34 14 366 0 3 1.0000 41.2% 26.1 11.3
13 Bundeswehr Advanced Combat Knife 1,955 13 286 0 1 0.1111 0.7% 22.0 1,955
14 Benelli/H&K M4 Super 90 XM1014 10 0 0 0 0 0.0000 0.0% 0.0 0.0
15 H&K UMP45 5 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Sig Sauer SG-552 Commando 26 3 60 0 0 0.0000 11.5% 20.0 0.0
17 Sig SG-550 Sniper 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Ingram MAC-10 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,090 41.7% 38.9% 19.4%
2 Desert Eagle .50AE 4,028 41.6% 39.6% 18.7%
3 Colt M4A1 Carbine 2,631 42.7% 37.7% 19.7%
4 Glock 18 Select Fire 523 40.5% 40.9% 18.5%
5 H&K USP .45 Tactical 362 44.2% 34.5% 21.3%
6 H&K MP5-Navy 294 42.2% 37.1% 20.7%
7 Galil 128 43.0% 43.0% 14.1%
8 Fusil Automatique 116 47.4% 32.8% 19.8%
9 Benelli M3 Super 90 Combat 43 46.5% 34.9% 18.6%
10 Steyr Scout 18 44.4% 44.4% 11.1%
11 Steyr Aug 14 42.9% 57.1% 0.0%
12 Bundeswehr Advanced Combat Knife 12 8.3% 58.3% 33.3%
13 Sig Sauer SG-552 Commando 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_emir_2015 386 1.91% 1.91% 412 0.9369 117 2.23% 2.23% 0.3031
2 de_heat 343 1.69% 1.69% 341 1.0059 88 1.68% 1.68% 0.2566
3 de_salt2 321 1.59% 1.59% 365 0.8795 80 1.53% 1.53% 0.2492
4 de_oc2 313 1.55% 1.55% 388 0.8067 79 1.51% 1.51% 0.2524
5 de_westwood_big 207 1.02% 1.02% 302 0.6854 45 0.86% 0.86% 0.2174
6 de_villazamis_cz 204 1.01% 1.01% 203 1.0049 66 1.26% 1.26% 0.3235
7 de_kd 199 0.98% 0.98% 224 0.8884 59 1.13% 1.13% 0.2965
8 de_alexandra 174 0.86% 0.86% 236 0.7373 45 0.86% 0.86% 0.2586
9 de_verso 153 0.76% 0.76% 192 0.7969 35 0.67% 0.67% 0.2288
10 de_luckterno2 143 0.71% 0.71% 133 1.0752 36 0.69% 0.69% 0.2517
11 de_tuscan 135 0.67% 0.67% 174 0.7759 32 0.61% 0.61% 0.2370
12 de_panora 120 0.59% 0.59% 148 0.8108 30 0.57% 0.57% 0.2500
13 de_piranesi 118 0.58% 0.58% 115 1.0261 34 0.65% 0.65% 0.2881
14 de_littlehouse_b4 83 0.41% 0.41% 83 1.0000 17 0.32% 0.32% 0.2048
15 de_hollis 66 0.33% 0.33% 80 0.8250 18 0.34% 0.34% 0.2727
16 de_rampz 62 0.31% 0.31% 72 0.8611 13 0.25% 0.25% 0.2097
17 de_dockland 58 0.29% 0.29% 58 1.0000 15 0.29% 0.29% 0.2586
18 de_santorini 52 0.26% 0.26% 53 0.9811 16 0.31% 0.31% 0.3077
19 de_tmar32 49 0.24% 0.24% 75 0.6533 14 0.27% 0.27% 0.2857
20 de_blue_b4 44 0.22% 0.22% 49 0.8980 14 0.27% 0.27% 0.3182
21 de_sultan 38 0.19% 0.19% 51 0.7451 7 0.13% 0.13% 0.1842
22 de_salt 38 0.19% 0.19% 46 0.8261 7 0.13% 0.13% 0.1842
23 de_evergreen 35 0.17% 0.17% 43 0.8140 9 0.17% 0.17% 0.2571
24 aim_ak-colt_pool 30 0.15% 0.15% 40 0.7500 11 0.21% 0.21% 0.3667
25 de_cof_plaza 30 0.15% 0.15% 27 1.1111 8 0.15% 0.15% 0.2667
26 de_town_arco 26 0.13% 0.13% 33 0.7879 6 0.11% 0.11% 0.2308
27 de_sunny 25 0.12% 0.12% 25 1.0000 7 0.13% 0.13% 0.2800
28 de_dust2 25 0.12% 0.12% 50 0.5000 3 0.06% 0.06% 0.1200
29 de_westwood_247cs 20 0.10% 0.10% 25 0.8000 5 0.10% 0.10% 0.2500
30 de_tpoint2k4 19 0.09% 0.09% 35 0.5429 5 0.10% 0.10% 0.2632
31 de_nuke 15 0.07% 0.07% 15 1.0000 6 0.11% 0.11% 0.4000
32 css_mirage_go 15 0.07% 0.07% 35 0.4286 6 0.11% 0.11% 0.4000
33 css_nuke2 15 0.07% 0.07% 8 1.8750 3 0.06% 0.06% 0.2000
34 de_russka 15 0.07% 0.07% 20 0.7500 6 0.11% 0.11% 0.4000
35 de_wilau_b3 14 0.07% 0.07% 14 1.0000 5 0.10% 0.10% 0.3571
36 de_mjolby6 14 0.07% 0.07% 30 0.4667 2 0.04% 0.04% 0.1429
37 de_hruk 13 0.06% 0.06% 24 0.5417 4 0.08% 0.08% 0.3077
38 fy_buzzkill 12 0.06% 0.06% 22 0.5455 4 0.08% 0.08% 0.3333
39 de_chateau 11 0.05% 0.05% 20 0.5500 1 0.02% 0.02% 0.0909
40 de_localstrike 10 0.05% 0.05% 10 1.0000 3 0.06% 0.06% 0.3000
41 de_NewYork 10 0.05% 0.05% 9 1.1111 2 0.04% 0.04% 0.2000
42 de_plaka 9 0.04% 0.04% 13 0.6923 2 0.04% 0.04% 0.2222
43 de_inferno 8 0.04% 0.04% 11 0.7273 2 0.04% 0.04% 0.2500
44 de_depot_b9 8 0.04% 0.04% 10 0.8000 4 0.08% 0.08% 0.5000
45 de_0815_alps 8 0.04% 0.04% 8 1.0000 4 0.08% 0.08% 0.5000
46 css_inferno 7 0.03% 0.03% 15 0.4667 5 0.10% 0.10% 0.7143
47 de_crete_island 7 0.03% 0.03% 9 0.7778 2 0.04% 0.04% 0.2857
48 de_alphacode_wi 6 0.03% 0.03% 10 0.6000 1 0.02% 0.02% 0.1667
49 de_frostbound 6 0.03% 0.03% 11 0.5455 0 0.00% 0.00% 0.0000
50 de_stalingrad 3 0.01% 0.01% 6 0.5000 0 0.00% 0.00% 0.0000
51 de_westwood2020 2 0.01% 0.01% 12 0.1667 0 0.00% 0.00% 0.0000
52 de_52leon 1 0.00% 0.00% 2 0.5000 1 0.02% 0.02% 1.0000
53 de_80s 1 0.00% 0.00% 7 0.1429 0 0.00% 0.00% 0.0000
54 de_esl_autumn 1 0.00% 0.00% 8 0.1250 0 0.00% 0.00% 0.0000
55 de_monastery 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]